Web Stats sphere.bc.ca

Summary Period: March 2018 - Sites
Generated 01-Apr-2018 04:10 PDT

         Hits             Files            KBytes            Visits      Hostname
----------------  ----------------  ----------------  ----------------  --------------------

20680      0.85%     20543   0.93%    349550   0.19%       199   0.53%  *.ok.shawcable.net
9228       0.38%      9172   0.41%    128120   0.07%        62   0.17%  *.ed.shawcable.net
8497       0.35%      8410   0.38%    132704   0.07%        36   0.10%  *.cg.shawcable.net
4450       0.18%      4450   0.20%     54423   0.03%        20   0.05%  *.vc.shawcable.net
4342       0.18%      4303   0.19%     65094   0.04%        23   0.06%  *.gv.shawcable.net
3239       0.13%      2615   0.12%    823300   0.45%       515   1.38%  *.googlebot.com
2440       0.10%      2436   0.11%     35422   0.02%        10   0.03%  *.vn.shawcable.net
2440       0.10%      2398   0.11%     58973   0.03%        13   0.03%  *.wp.shawcable.net
2222       0.09%      2220   0.10%     25652   0.01%        13   0.03%  *.vs.shawcable.net
1691       0.07%      1690   0.08%     22338   0.01%        13   0.03%  *.fm.shawcable.net
1226       0.05%      1226   0.06%     44031   0.02%         8   0.02%  *.vf.shawcable.net
978        0.04%       976   0.04%     10556   0.01%         4   0.01%  *.cc.shawcable.net
952        0.04%       952   0.04%     11090   0.01%         8   0.02%  *.bc.hsia.telus.net
797        0.03%       755   0.03%     18182   0.01%         4   0.01%  *.ca.shawcable.net
278        0.01%       278   0.01%      3197   0.00%         1   0.00%  *.pk.shawcable.net
267        0.01%       267   0.01%      2642   0.00%         4   0.01%  *.rd.shawcable.net
76         0.00%        75   0.00%       445   0.00%         1   0.00%  *.ab.hsia.telus.net
4          0.00%         3   0.00%        69   0.00%         2   0.01%  *.su.shawcable.net

12749      0.53%     12716   0.57%    172348   0.09%       195   0.52%  d154-20-61-168.bchsia.telus.net
7064       0.29%      6056   0.27%   1735819   0.96%       422   1.13%  93-158-161-134.spider.yandex.com
6080       0.25%      6074   0.27%    222306   0.12%       100   0.27%  google-proxy-66-102-6-248.google.com
5999       0.25%      5996   0.27%    169972   0.09%       109   0.29%  google-proxy-66-102-6-250.google.com
5856       0.24%      5854   0.26%    113367   0.06%        81   0.22%  google-proxy-66-102-6-252.google.com
5305       0.22%      5305   0.24%     66595   0.04%         7   0.02%  t5.inland-group.com
3971       0.16%      3970   0.18%     78747   0.04%         9   0.02%  c-68-53-85-12.hsd1.tn.comcast.net
3970       0.16%      3970   0.18%     45601   0.03%        15   0.04%  107-223-165-25.lightspeed.nsvltn.sbcglobal.net
3798       0.16%      3798   0.17%     39398   0.02%        14   0.04%  208.95.26.54
3341       0.14%      3341   0.15%     41888   0.02%        15   0.04%  71-13-43-246.dhcp.dlth.mn.charter.com
3010       0.12%      3010   0.14%     32190   0.02%        37   0.10%  s010600f76fd700bf.ed.shawcable.net
2870       0.12%      2869   0.13%     44560   0.02%        12   0.03%  108-236-237-9.lightspeed.knvltn.sbcglobal.net
2690       0.11%      2687   0.12%     30786   0.02%         4   0.01%  d108-180-204-211.bchsia.telus.net
2477       0.10%       945   0.04%     42677   0.02%         5   0.01%  xplr-23-29-197-149.xplornet.com.xplornet.com
2447       0.10%      2447   0.11%     21086   0.01%         5   0.01%  74.3.142.30
2424       0.10%      2424   0.11%     32418   0.02%        36   0.10%  google-proxy-66-249-83-78.google.com
2407       0.10%      2407   0.11%     23688   0.01%         2   0.01%  192.188.46.108
2405       0.10%         0   0.00%         0   0.00%         0   0.00%  89.115.7.122.broad.zz.sd.dynamic.163data.com.cn
2390       0.10%      2390   0.11%     34242   0.02%         5   0.01%  d108-181-179-233.abhsia.telus.net
2379       0.10%      2379   0.11%     42754   0.02%        49   0.13%  google-proxy-66-249-83-77.google.com
2379       0.10%      2379   0.11%     18639   0.01%        14   0.04%  natgate1-6.auckland.ac.nz
2341       0.10%      2341   0.11%     43721   0.02%        39   0.10%  google-proxy-66-249-83-79.google.com
2192       0.09%      2191   0.10%     24958   0.01%         3   0.01%  50-193-42-65-static.hfc.comcastbusiness.net
2189       0.09%      2188   0.10%     27814   0.02%         6   0.02%  71-17-118-10.swcr.hsdb.sasknet.sk.ca
2185       0.09%      2185   0.10%     27716   0.02%        19   0.05%  c-67-171-243-88.hsd1.or.comcast.net
2114       0.09%      2109   0.10%     63904   0.04%       431   1.16%  216.244.66.250
2057       0.08%      2047   0.09%     64053   0.04%       479   1.29%  216.244.66.198
1989       0.08%      1989   0.09%     15278   0.01%        17   0.05%  google-proxy-66-102-8-57.google.com
1982       0.08%       607   0.03%      7237   0.00%         6   0.02%  xplr-23-29-197-149.xplornet.com
1963       0.08%      1963   0.09%     22237   0.01%        15   0.04%  c-107-4-242-192.hsd1.mn.comcast.net
1954       0.08%      1954   0.09%     20907   0.01%         5   0.01%  cpe-172-74-51-70.nc.res.rr.com
1930       0.08%      1930   0.09%     20826   0.01%        12   0.03%  99.151.20.207
1916       0.08%      1916   0.09%     24541   0.01%         8   0.02%  205.213.203.15
1901       0.08%      1901   0.09%     14499   0.01%        18   0.05%  google-proxy-66-102-8-59.google.com
1874       0.08%      1874   0.08%     15202   0.01%        19   0.05%  google-proxy-66-102-8-61.google.com
1819       0.08%      1819   0.08%     15307   0.01%        16   0.04%  82.196.29.19
1793       0.07%      1793   0.08%     17583   0.01%         1   0.00%  199.10.30.39
1777       0.07%      1772   0.08%     23531   0.01%         4   0.01%  d64-180-182-137.bchsia.telus.net
1769       0.07%      1749   0.08%     21839   0.01%         8   0.02%  199.38.74.199
1754       0.07%      1732   0.08%     51481   0.03%        16   0.04%  ip72-222-243-62.ph.ph.cox.net
1728       0.07%      1727   0.08%     49204   0.03%        27   0.07%  google-proxy-66-102-7-181.google.com
1707       0.07%      1707   0.08%     34355   0.02%        26   0.07%  google-proxy-66-102-7-183.google.com
1707       0.07%      1707   0.08%     14540   0.01%         4   0.01%  mt-desktop24.mines.edu
1691       0.07%      1690   0.08%     22338   0.01%        13   0.03%  s01069050cad092c3.fm.shawcable.net
1681       0.07%      1288   0.06%     14327   0.01%         2   0.01%  d75-155-12-84.abhsia.telus.net
1669       0.07%      1666   0.08%     56131   0.03%        21   0.06%  google-proxy-66-102-7-185.google.com
1635       0.07%      1024   0.05%     17877   0.01%         4   0.01%  192.87.95.250
1609       0.07%      1609   0.07%     15966   0.01%         5   0.01%  static-72-74-89-82.bstnma.fios.verizon.net
1608       0.07%      1575   0.07%    269098   0.15%        74   0.20%  216.244.66.227
1590       0.07%      1507   0.07%     22929   0.01%        61   0.16%  sogouspider-123-126-113-135.crawl.sogou.com
1587       0.07%      1587   0.07%     16733   0.01%         4   0.01%  ip72-200-120-150.tc.ph.cox.net
1576       0.07%      1576   0.07%     12244   0.01%         8   0.02%  5ec35e7f.skybroadband.com
1573       0.06%      1571   0.07%     15858   0.01%        13   0.03%  69-165-224-196.dsl.teksavvy.com
1563       0.06%      1415   0.06%      6325   0.00%        33   0.09%  preklad-237.gecom.sk
1539       0.06%      1538   0.07%     20394   0.01%         6   0.02%  217.179.226.66
1520       0.06%      1520   0.07%    448154   0.25%         8   0.02%  google-proxy-64-233-173-142.google.com
1519       0.06%      1483   0.07%     36871   0.02%         5   0.01%  113.4.139.116
1506       0.06%      1505   0.07%     13946   0.01%         4   0.01%  99-131-52-252.lightspeed.rlghnc.sbcglobal.net
1491       0.06%      1491   0.07%     17037   0.01%         8   0.02%  jw-3030.ad.unh.edu
1483       0.06%      1483   0.07%    103822   0.06%         6   0.02%  66-189-193-42.dhcp.yakm.wa.charter.com
1475       0.06%      1474   0.07%     18628   0.01%         4   0.01%  d154-5-206-74.bchsia.telus.net
1463       0.06%      1463   0.07%    391286   0.22%         7   0.02%  google-proxy-64-233-173-141.google.com
1463       0.06%      1463   0.07%     21106   0.01%         1   0.00%  p4fc5c2c7.dip0.t-ipconnect.de
1449       0.06%      1449   0.07%     16187   0.01%         6   0.02%  147.ip-208-77-197.wolfpaw.net
1444       0.06%      1444   0.07%     14611   0.01%        12   0.03%  72-185-240-123.res.bhn.net
1440       0.06%      1439   0.07%     20344   0.01%         3   0.01%  d75-156-112-94.bchsia.telus.net
1438       0.06%      1351   0.06%   5742421   3.16%        11   0.03%  h-205-185.a137.corp.bahnhof.se
1427       0.06%      1427   0.06%     14772   0.01%         6   0.02%  172-2-70-78.lightspeed.austtx.sbcglobal.net
1421       0.06%      1417   0.06%     20795   0.01%         8   0.02%  215.sub-174-222-129.myvzw.com
1401       0.06%      1397   0.06%     13442   0.01%         4   0.01%  d75-155-172-198.bchsia.telus.net
1373       0.06%      1373   0.06%     15870   0.01%         3   0.01%  216-165-240-125.championbroadband.com
1369       0.06%      1369   0.06%     17327   0.01%         2   0.01%  elgoodn.plus.com
1352       0.06%      1339   0.06%     15820   0.01%         3   0.01%  5e0a48e6.bb.sky.com
1345       0.06%      1345   0.06%     14306   0.01%         6   0.02%  h192-34-26-22.unmetered.zone
1337       0.06%      1337   0.06%     14747   0.01%         7   0.02%  cpe-24-198-79-72.maine.res.rr.com
1333       0.06%      1333   0.06%     13748   0.01%         5   0.01%  c-24-10-233-245.hsd1.ut.comcast.net
1331       0.05%      1331   0.06%    461502   0.25%         7   0.02%  google-proxy-64-233-173-143.google.com
1322       0.05%      1322   0.06%     21205   0.01%         3   0.01%  cpe-74-78-151-7.maine.res.rr.com
1318       0.05%      1305   0.06%     10860   0.01%         5   0.01%  99-111-17-117.lightspeed.brhmal.sbcglobal.net
1314       0.05%      1020   0.05%     11973   0.01%         2   0.01%  p9034-ipngn5401marunouchi.tokyo.ocn.ne.jp
1313       0.05%      1267   0.06%    688691   0.38%        54   0.15%  broadband.actcorp.in
1312       0.05%      1312   0.06%     14853   0.01%         5   0.01%  s0106503955633885.ed.shawcable.net
1293       0.05%      1290   0.06%     19617   0.01%         6   0.02%  90.68.156.98
1271       0.05%      1271   0.06%      9638   0.01%         5   0.01%  host70-105-dynamic.247-95-r.retail.telecomitalia.it
1257       0.05%      1257   0.06%     13423   0.01%         5   0.01%  5x18x238x203.static-business.iz.ertelecom.ru
1256       0.05%      1221   0.06%     16651   0.01%        11   0.03%  s0106602ad094400b.pi.shawcable.net
1248       0.05%      1245   0.06%     13112   0.01%         3   0.01%  cpe68b6fcc6b543-cm68b6fcc6b540.cpe.net.cable.rogers.com
1247       0.05%      1243   0.06%     20882   0.01%         8   0.02%  c-73-94-126-220.hsd1.mn.comcast.net
1243       0.05%      1241   0.06%     67718   0.04%         6   0.02%  itt67-1-88-182-60-112.fbx.proxad.net
1241       0.05%      1237   0.06%     16630   0.01%         6   0.02%  47.149.45.10
1236       0.05%      1236   0.06%     16050   0.01%         2   0.01%  c-71-61-201-38.hsd1.pa.comcast.net
1198       0.05%      1198   0.05%     16157   0.01%         4   0.01%  c-73-155-243-234.hsd1.tx.comcast.net
1189       0.05%      1185   0.05%     14163   0.01%         1   0.00%  d172-218-115-72.bchsia.telus.net
1188       0.05%      1188   0.05%     10875   0.01%         2   0.01%  163-200-58-66.gci.net
1184       0.05%      1184   0.05%     11683   0.01%         4   0.01%  175.pool92-177-115.dynamic.orange.es
1167       0.05%      1167   0.05%     13446   0.01%         2   0.01%  p4fdbcd2b.dip0.t-ipconnect.de
1164       0.05%      1163   0.05%     13178   0.01%         6   0.02%  vfw-caen-bme-gw.umnet.umich.edu
1160       0.05%      1111   0.05%     53069   0.03%        34   0.09%  ec2-34-202-159-227.compute-1.amazonaws.com
1152       0.05%       775   0.04%      8834   0.00%         3   0.01%  142.52.203.4
1149       0.05%      1149   0.05%     10310   0.01%         7   0.02%  okvlon3010w-lp130-02-70-30-12-9.dsl.bell.ca
1145       0.05%      1144   0.05%     17540   0.01%         1   0.00%  d23-16-151-139.bchsia.telus.net
1143       0.05%      1143   0.05%     47129   0.03%         0   0.00%  185.86.150.78
1139       0.05%      1139   0.05%     13216   0.01%         1   0.00%  d50-92-159-165.bchsia.telus.net
1135       0.05%      1135   0.05%     12569   0.01%         1   0.00%  adsl-77-86-47-122.karoo.kcom.com
1124       0.05%      1124   0.05%     13549   0.01%         1   0.00%  198-200-89-161.cpe.distributel.net
1114       0.05%      1113   0.05%     11265   0.01%         5   0.01%  grtwon1904w-lp130-01-67-68-2-161.dsl.bell.ca
1109       0.05%      1109   0.05%     11695   0.01%         3   0.01%  dsl-66-235-75-237.whidbey.net
1109       0.05%      1109   0.05%     12447   0.01%         2   0.01%  modemcable170.189-177-173.mc.videotron.ca
1108       0.05%      1108   0.05%     12552   0.01%         3   0.01%  64.18.66.250
1106       0.05%      1101   0.05%     10475   0.01%         6   0.02%  184.151.37.35
1105       0.05%      1104   0.05%     26451   0.01%         5   0.01%  97-115-10-101.ptld.qwest.net
1102       0.05%      1102   0.05%     15237   0.01%         1   0.00%  220-253-47-245.dyn.iinet.net.au
1100       0.05%      1100   0.05%      9257   0.01%         3   0.01%  h93.110.96.50.dynamic.ip.windstream.net
1100       0.05%      1100   0.05%     14932   0.01%         2   0.01%  ruessel.stusta.mhn.de
1096       0.05%      1092   0.05%     16751   0.01%         7   0.02%  140-186-82-135-dynamic.midco.net
1096       0.05%      1096   0.05%     14889   0.01%         2   0.01%  s01061c1b689ef4b2.ss.shawcable.net
1085       0.04%      1083   0.05%     10129   0.01%         6   0.02%  s0106f0f2496442c3.ok.shawcable.net
1082       0.04%      1082   0.05%      3842   0.00%        29   0.08%  71-14-93-243.dhcp.stls.mo.charter.com
1082       0.04%      1082   0.05%     13232   0.01%         3   0.01%  ns1.consorcioibertel.com
1073       0.04%      1069   0.05%     11884   0.01%         2   0.01%  c-174-52-149-113.hsd1.ut.comcast.net
1073       0.04%      1071   0.05%     10919   0.01%         2   0.01%  ipd50ab02b.speed.planet.nl
1066       0.04%      1066   0.05%     46762   0.03%         5   0.01%  99-28-67-163.lightspeed.sndgca.sbcglobal.net
1062       0.04%      1060   0.05%     12017   0.01%         2   0.01%  host121-188-static.226-95-b.business.telecomitalia.it
1036       0.04%      1036   0.05%     10657   0.01%         2   0.01%  host-92-18-107-64.as13285.net
1035       0.04%      1035   0.05%      8500   0.00%         7   0.02%  176-140-107-37.abo.bbox.fr
1035       0.04%      1035   0.05%     27272   0.02%         7   0.02%  cpe-24-194-91-181.nycap.res.rr.com
1031       0.04%      1031   0.05%     16103   0.01%         1   0.00%  pool-74-109-188-83.albyny.fios.verizon.net
1022       0.04%      1022   0.05%      9774   0.01%         5   0.01%  162-226-103-217.lightspeed.rcsntx.sbcglobal.net
1022       0.04%      1022   0.05%     23861   0.01%         5   0.01%  c-73-128-187-64.hsd1.va.comcast.net
1022       0.04%      1007   0.05%     12755   0.01%         3   0.01%  d75-158-167-8.abhsia.telus.net
1018       0.04%      1018   0.05%    115510   0.06%         0   0.00%  95.215.47.192
1016       0.04%      1016   0.05%      9717   0.01%         3   0.01%  mail.perseuscanada.ca
1013       0.04%      1013   0.05%     12398   0.01%         4   0.01%  gateway.cascadiagroup.org
1010       0.04%      1010   0.05%     10902   0.01%         4   0.01%  mtrlpq0505w-lp140-01-65-95-44-42.dsl.bell.ca
1009       0.04%       888   0.04%     30675   0.02%         5   0.01%  wsip-70-169-19-106.hr.hr.cox.net
1007       0.04%      1007   0.05%     10002   0.01%         4   0.01%  210-128-174-101.lan-do.ne.jp
1007       0.04%      1007   0.05%     10723   0.01%         5   0.01%  ip68-4-103-7.oc.oc.cox.net
1004       0.04%      1004   0.05%     11544   0.01%         1   0.00%  d75-155-153-199.bchsia.telus.net
1001       0.04%      1001   0.05%     10115   0.01%         2   0.01%  23-207-170-69.skybeam.com
1001       0.04%      1000   0.05%     12477   0.01%         1   0.00%  s0106a84e3fe1e9b3.cg.shawcable.net
999        0.04%       994   0.04%     19028   0.01%         6   0.02%  47-33-184-111.dhcp.mdfd.or.charter.com
998        0.04%       994   0.04%      7540   0.00%        17   0.05%  host-108-63-161-80.static.primus.ca
997        0.04%       995   0.04%     39263   0.02%        49   0.13%  240.23.226.35.bc.googleusercontent.com
996        0.04%       996   0.04%     20726   0.01%         4   0.01%  a109-49-60-7.cpe.netcabo.pt
990        0.04%       427   0.02%     76776   0.04%        96   0.26%  hn.kd.ny.adsl
989        0.04%       989   0.04%     31262   0.02%         4   0.01%  google-proxy-66-249-84-29.google.com
983        0.04%       983   0.04%     12931   0.01%         1   0.00%  72.143.221.191
974        0.04%       974   0.04%      7509   0.00%         1   0.00%  128.114.63.198
974        0.04%       974   0.04%     11582   0.01%         1   0.00%  209.136.6.114
966        0.04%       966   0.04%     11513   0.01%         4   0.01%  ip51ceb3c7.speed.planet.nl
965        0.04%       965   0.04%     44607   0.02%         7   0.02%  google-proxy-66-249-84-25.google.com
964        0.04%       964   0.04%     11485   0.01%         8   0.02%  google-proxy-66-249-84-27.google.com
963        0.04%       963   0.04%      8828   0.00%         4   0.01%  cpe-72-229-160-93.nyc.res.rr.com
959        0.04%       959   0.04%     16226   0.01%         2   0.01%  123.120.251.93
959        0.04%       959   0.04%     12778   0.01%         1   0.00%  71-213-27-78.mnfd.qwest.net
