Web Stats sphere.bc.ca

Summary Period: June 2018 - Sites
Generated 01-Jul-2018 04:08 PDT

         Hits             Files            KBytes            Visits      Hostname
----------------  ----------------  ----------------  ----------------  --------------------

19427      0.96%     19402   1.05%    346303   0.21%       224   0.66%  *.ok.shawcable.net
11192      0.55%     11145   0.60%    128449   0.08%        48   0.14%  *.ed.shawcable.net
4582       0.23%      4559   0.25%     67784   0.04%        28   0.08%  *.vc.shawcable.net
4150       0.20%      4145   0.22%     79983   0.05%        29   0.09%  *.cg.shawcable.net
3694       0.18%      3360   0.18%   2408307   1.49%       437   1.29%  *.googlebot.com
3242       0.16%      3230   0.17%     60344   0.04%        23   0.07%  *.su.shawcable.net
3144       0.15%      3144   0.17%     40297   0.02%        13   0.04%  *.gv.shawcable.net
2024       0.10%      2023   0.11%     21423   0.01%        13   0.04%  *.vf.shawcable.net
1838       0.09%      1783   0.10%     35085   0.02%        13   0.04%  *.vs.shawcable.net
1181       0.06%      1177   0.06%     12374   0.01%         4   0.01%  *.cc.shawcable.net
1163       0.06%      1117   0.06%     18439   0.01%        10   0.03%  *.wp.shawcable.net
887        0.04%       822   0.04%     41086   0.03%         4   0.01%  *.ab.hsia.telus.net
769        0.04%       768   0.04%     30211   0.02%         6   0.02%  *.vn.shawcable.net
621        0.03%       620   0.03%      9668   0.01%         7   0.02%  *.bc.hsia.telus.net
222        0.01%       200   0.01%      1905   0.00%         2   0.01%  *.fm.shawcable.net
207        0.01%       207   0.01%      2403   0.00%         1   0.00%  *.pk.shawcable.net

15927      0.78%     15927   0.86%   1024798   0.63%         0   0.00%  host-186-101-189-21.netlife.ec
8954       0.44%      8495   0.46%   1227225   0.76%       449   1.33%  93-158-161-134.spider.yandex.com
7741       0.38%      7730   0.42%    104170   0.06%       139   0.41%  d154-20-61-168.bchsia.telus.net
7385       0.36%      7377   0.40%     78119   0.05%        13   0.04%  s0106bcee7bde3b49.ed.shawcable.net
5648       0.28%      5648   0.31%     56587   0.04%        19   0.06%  c-67-189-10-143.hsd1.wa.comcast.net
4155       0.20%      4155   0.22%     41334   0.03%        16   0.05%  71-10-249-168.dhcp.oxfr.ma.charter.com
3721       0.18%      3721   0.20%     42010   0.03%         0   0.00%  cpe-101-179-138-210.wb04.wa.asp.telstra.net
3559       0.18%      3559   0.19%     38355   0.02%         9   0.03%  c-73-26-55-157.hsd1.nm.comcast.net
3465       0.17%      3462   0.19%     28819   0.02%         9   0.03%  173-252-19-144.eastlink.ca
3206       0.16%      3202   0.17%     75204   0.05%        30   0.09%  pool-108-2-96-34.phlapa.fios.verizon.net
3113       0.15%      3101   0.17%     37491   0.02%        21   0.06%  s010690b134fc4000.su.shawcable.net
3036       0.15%      3036   0.16%     42252   0.03%        17   0.05%  205.213.203.15
3025       0.15%      3025   0.16%     30127   0.02%        35   0.10%  cpc97920-walt21-2-0-cust32.13-2.cable.virginm.net
2962       0.15%      2961   0.16%     30706   0.02%         6   0.02%  24-155-111-33.dyn.grandenetworks.net
2891       0.14%      2888   0.16%     96353   0.06%        53   0.16%  google-proxy-64-233-172-248.google.com
2876       0.14%      2876   0.16%     23864   0.01%         1   0.00%  c18.kazooisyee.ml
2855       0.14%      2855   0.15%     30157   0.02%        16   0.05%  cpe-172-74-51-70.nc.res.rr.com
2846       0.14%      2841   0.15%     83290   0.05%        50   0.15%  google-proxy-64-233-172-252.google.com
2807       0.14%      2803   0.15%    136204   0.08%        56   0.17%  google-proxy-64-233-172-250.google.com
2709       0.13%      2709   0.15%     29592   0.02%         4   0.01%  p54be17ae.dip0.t-ipconnect.de
2520       0.12%      2519   0.14%     27385   0.02%         5   0.01%  142.179.44.209
2456       0.12%      2456   0.13%     26693   0.02%         3   0.01%  p548467e3.dip0.t-ipconnect.de
2329       0.11%      2329   0.13%     23595   0.01%         7   0.02%  ewv194.neoplus.adsl.tpnet.pl
2287       0.11%      2287   0.12%     18368   0.01%        10   0.03%  c-67-171-145-232.hsd1.or.comcast.net
2226       0.11%      2226   0.12%     27193   0.02%         4   0.01%  196-210-64-218.dynamic.isadsl.co.za
2162       0.11%      2162   0.12%     25503   0.02%         5   0.01%  96-76-186-1-static.hfc.comcastbusiness.net
2153       0.11%      2151   0.12%     19951   0.01%         6   0.02%  108-189-16-140.biz.bhn.net
2134       0.10%      2134   0.12%     14236   0.01%         1   0.00%  c-98-243-194-170.hsd1.mi.comcast.net
2104       0.10%      2104   0.11%     25065   0.02%        12   0.04%  s0106848dc7eb7931.ok.shawcable.net
2099       0.10%      2099   0.11%    110931   0.07%        38   0.11%  google-proxy-66-249-88-21.google.com
2044       0.10%      2037   0.11%     68172   0.04%        24   0.07%  173-15-42-126-illinois.hfc.comcastbusiness.net
2040       0.10%      2039   0.11%     69563   0.04%        32   0.09%  google-proxy-66-249-88-18.google.com
2033       0.10%      2033   0.11%     23304   0.01%         1   0.00%  dynamic-acs-24-144-171-155.zoominternet.net
2026       0.10%      2026   0.11%     53344   0.03%        20   0.06%  google-proxy-66-249-88-23.google.com
2023       0.10%         1   0.00%       605   0.00%         3   0.01%  rreeluxet.com
1972       0.10%      1972   0.11%     15428   0.01%        28   0.08%  216.30.184.90
1971       0.10%      1971   0.11%     19776   0.01%         7   0.02%  ip70-187-80-41.ga.at.cox.net
1962       0.10%      1962   0.11%    437087   0.27%         0   0.00%  2.50.162.173
1955       0.10%      1951   0.11%     18272   0.01%         7   0.02%  207.7.75-74.lexcominc.net
1904       0.09%      1902   0.10%     19870   0.01%         7   0.02%  d24-141-59-183.home.cgocable.net
1897       0.09%      1897   0.10%     21671   0.01%        16   0.05%  75-40-72-51.lightspeed.austtx.sbcglobal.net
1891       0.09%      1891   0.10%     61113   0.04%        30   0.09%  google-proxy-66-102-7-183.google.com
1879       0.09%      1879   0.10%     21383   0.01%        10   0.03%  107-218-113-66.lightspeed.jcvlfl.sbcglobal.net
1879       0.09%      1879   0.10%     13075   0.01%         7   0.02%  ool-ad02d5ac.dyn.optonline.net
1861       0.09%      1826   0.10%     14376   0.01%        11   0.03%  81.152.253.46
1848       0.09%      1848   0.10%     18511   0.01%        10   0.03%  pool-108-6-5-41.nycmny.fios.verizon.net
1824       0.09%      1824   0.10%     51164   0.03%        25   0.07%  google-proxy-66-102-7-181.google.com
1808       0.09%      1808   0.10%     64171   0.04%        30   0.09%  google-proxy-66-102-7-185.google.com
1790       0.09%      1790   0.10%     17592   0.01%        18   0.05%  69-165-224-196.dsl.teksavvy.com
1733       0.09%      1733   0.09%     27235   0.02%         4   0.01%  s010684c9b24a15ee.pi.shawcable.net
1715       0.08%      1261   0.07%     75190   0.05%        66   0.20%  blex-crawler4.webmeup.com
1705       0.08%      1704   0.09%     17364   0.01%         5   0.01%  s01067cb21bd7f1bb.vc.shawcable.net
1684       0.08%      1684   0.09%     41371   0.03%        16   0.05%  ip72-222-243-62.ph.ph.cox.net
1677       0.08%      1677   0.09%     18692   0.01%        44   0.13%  google-proxy-66-249-83-78.google.com
1614       0.08%      1614   0.09%     15255   0.01%        14   0.04%  162-198-104-150.lightspeed.tulsok.sbcglobal.net
1607       0.08%      1607   0.09%     17616   0.01%        40   0.12%  google-proxy-66-249-83-79.google.com
1595       0.08%      1591   0.09%     18577   0.01%         1   0.00%  d154-20-112-55.bchsia.telus.net
1572       0.08%      1572   0.09%     18579   0.01%         6   0.02%  70.44.94.127.res-cmts.sm.ptd.net
1571       0.08%      1571   0.09%     17171   0.01%         1   0.00%  aftr-37-201-192-51.unity-media.net
1560       0.08%      1558   0.08%     16575   0.01%         2   0.01%  199.60.104.18
1554       0.08%      1554   0.08%     13540   0.01%        39   0.12%  google-proxy-66-249-83-77.google.com
1515       0.07%      1515   0.08%     17889   0.01%         8   0.02%  107-194-208-183.lightspeed.lsvlky.sbcglobal.net
1511       0.07%      1511   0.08%     14970   0.01%         6   0.02%  2be56-1-78-210-11-33.fbx.proxad.net
1497       0.07%      1496   0.08%     17171   0.01%         1   0.00%  c-71-235-164-3.hsd1.ma.comcast.net
1486       0.07%      1486   0.08%     20084   0.01%        10   0.03%  pool-108-34-253-159.prvdri.fios.verizon.net
1482       0.07%      1482   0.08%     21759   0.01%         6   0.02%  63-227-96-173.spkn.qwest.net
1482       0.07%      1482   0.08%     13686   0.01%         8   0.02%  whit-nat.ball.com
1454       0.07%      1454   0.08%     15385   0.01%         5   0.01%  p4fff549d.dip0.t-ipconnect.de
1431       0.07%      1429   0.08%     15782   0.01%         2   0.01%  75.152.248.247
1429       0.07%      1429   0.08%     19238   0.01%         4   0.01%  cpe-69-203-117-121.nyc.res.rr.com
1427       0.07%      1427   0.08%     14086   0.01%         7   0.02%  99-152-146-173.lightspeed.dllstx.sbcglobal.net
1420       0.07%      1420   0.08%     12168   0.01%        15   0.04%  107-192-140-214.lightspeed.cicril.sbcglobal.net
1406       0.07%      1406   0.08%     11198   0.01%        14   0.04%  google-proxy-66-102-8-61.google.com
1404       0.07%      1404   0.08%     12322   0.01%        12   0.04%  google-proxy-66-102-8-57.google.com
1404       0.07%      1404   0.08%     12815   0.01%        18   0.05%  google-proxy-66-102-8-59.google.com
1397       0.07%      1397   0.08%     15762   0.01%         2   0.01%  99-123-188-73.lightspeed.knvltn.sbcglobal.net
1380       0.07%      1376   0.07%     13324   0.01%         2   0.01%  89-77-187-7.dynamic.chello.pl
1359       0.07%      1359   0.07%     18925   0.01%         6   0.02%  pool-108-18-158-200.washdc.fios.verizon.net
1357       0.07%      1357   0.07%     10829   0.01%         1   0.00%  host721680035128.direcway.com
1317       0.06%      1313   0.07%    329092   0.20%        34   0.10%  google-proxy-66-249-93-89.google.com
1313       0.06%      1313   0.07%     14922   0.01%         4   0.01%  67-0-24-23.albq.qwest.net
1311       0.06%      1296   0.07%    319734   0.20%        77   0.23%  216.244.66.238
1302       0.06%      1302   0.07%     17307   0.01%         2   0.01%  modemcable151.222-178-173.mc.videotron.ca
1299       0.06%      1294   0.07%    208832   0.13%        32   0.09%  google-proxy-66-249-93-91.google.com
1287       0.06%      1287   0.07%     17640   0.01%         7   0.02%  c-71-230-122-153.hsd1.pa.comcast.net
1276       0.06%      1276   0.07%     19485   0.01%         4   0.01%  208-75-96-105.wickedbroadband.com
1266       0.06%       570   0.03%      5296   0.00%         2   0.01%  d2021.mcgregor.k12.mn.us
1260       0.06%      1259   0.07%    119781   0.07%        13   0.04%  google-proxy-66-249-81-187.google.com
1258       0.06%      1258   0.07%     12925   0.01%         7   0.02%  ip68-13-50-85.om.om.cox.net
1240       0.06%      1237   0.07%     25068   0.02%        13   0.04%  63.223-176-91.adsl-dyn.isp.belgacom.be
1233       0.06%      1225   0.07%     31484   0.02%        10   0.03%  47.189.196.217
1233       0.06%      1207   0.07%    352852   0.22%        65   0.19%  static.vnpt.vn
1232       0.06%      1232   0.07%     16589   0.01%         3   0.01%  075-183-122-185.res.spectrum.com
1218       0.06%      1218   0.07%     13652   0.01%         1   0.00%  75.sub-174-199-46.myvzw.com
1214       0.06%      1211   0.07%    263176   0.16%        28   0.08%  google-proxy-66-249-93-93.google.com
1210       0.06%      1210   0.07%     16156   0.01%         2   0.01%  d75-157-229-121.bchsia.telus.net
1209       0.06%      1209   0.07%      6900   0.00%        15   0.04%  c-73-185-136-53.hsd1.mn.comcast.net
1204       0.06%      1204   0.07%     14212   0.01%        10   0.03%  124-171-158-193.dyn.iinet.net.au
1201       0.06%      1200   0.06%     12870   0.01%         4   0.01%  smaakthet.xs4all.nl
1193       0.06%      1192   0.06%     14282   0.01%         9   0.03%  c-66-30-118-11.hsd1.ma.comcast.net
1188       0.06%      1188   0.06%     10425   0.01%        12   0.04%  208-180-204-150.alexcmtk01.com.sta.suddenlink.net
1184       0.06%      1184   0.06%     44458   0.03%        21   0.06%  google-proxy-66-102-6-252.google.com
1183       0.06%      1182   0.06%    152192   0.09%        16   0.05%  google-proxy-66-249-81-185.google.com
1180       0.06%      1179   0.06%     14556   0.01%         1   0.00%  d172-218-175-1.bchsia.telus.net
1179       0.06%      1179   0.06%     12087   0.01%         2   0.01%  c-73-247-17-168.hsd1.il.comcast.net
1177       0.06%      1177   0.06%     16619   0.01%         1   0.00%  37.6.201.6
1174       0.06%      1174   0.06%     15119   0.01%        14   0.04%  google-proxy-66-102-6-248.google.com
1169       0.06%      1167   0.06%    149076   0.09%        14   0.04%  google-proxy-66-249-81-189.google.com
1164       0.06%      1163   0.06%     11909   0.01%         7   0.02%  207.38.58.87
1154       0.06%      1154   0.06%      9617   0.01%         4   0.01%  cpe305a3ac4f818-cm00195ede5114.cpe.net.cable.rogers.com
1136       0.06%      1136   0.06%     12457   0.01%         2   0.01%  ip5f5ada30.dynamic.kabel-deutschland.de
1132       0.06%      1132   0.06%     26464   0.02%        21   0.06%  google-proxy-66-102-6-250.google.com
1126       0.06%      1123   0.06%     88795   0.06%         2   0.01%  xplr-208-114-128-32.xplornet.com
1118       0.05%      1117   0.06%     12557   0.01%         5   0.01%  5e07f287.bb.sky.com
1117       0.05%      1117   0.06%     11757   0.01%         2   0.01%  80-110-97-216.cgn.dynamic.surfer.at
1114       0.05%      1114   0.06%     13347   0.01%         8   0.02%  63-227-101-178.spkn.qwest.net
1108       0.05%      1108   0.06%     11694   0.01%         3   0.01%  dsl-66-235-75-237.whidbey.net
1107       0.05%      1107   0.06%      9700   0.01%         2   0.01%  s01061cabc068e1b3.ok.shawcable.net
1104       0.05%      1104   0.06%     11480   0.01%         1   0.00%  81.red-79-156-233.staticip.rima-tde.net
1094       0.05%      1094   0.06%     13273   0.01%         3   0.01%  108-175-225-189.dsl.teksavvy.com
1093       0.05%      1093   0.06%     34750   0.02%        12   0.04%  35.37.0.85.dynamic.wline.res.cust.swisscom.ch
1072       0.05%      1072   0.06%     12500   0.01%         1   0.00%  ppp-94-67-210-182.home.otenet.gr
1065       0.05%      1065   0.06%     11799   0.01%         1   0.00%  64-7-151-176.border7-dynamic.dsl.sentex.ca
1054       0.05%      1048   0.06%     12648   0.01%         3   0.01%  ppp118-210-128-46.bras1.adl6.internode.on.net
1050       0.05%      1050   0.06%      9601   0.01%         3   0.01%  rrcs-50-84-239-50.sw.biz.rr.com
1049       0.05%      1049   0.06%      8152   0.01%        18   0.05%  175.sub-174-199-62.myvzw.com
1049       0.05%      1048   0.06%     14586   0.01%         2   0.01%  host-91.206.155.68.fiberlink.pl
1044       0.05%       919   0.05%     11083   0.01%         1   0.00%  dhcp601-230.dsl.ucc-net.ca
1034       0.05%      1034   0.06%     12508   0.01%         9   0.03%  129.123.173.7
1029       0.05%      1029   0.06%     77562   0.05%        15   0.04%  google-proxy-66-249-88-3.google.com
1028       0.05%      1028   0.06%     11402   0.01%         1   0.00%  96-80-20-17-static.hfc.comcastbusiness.net
1027       0.05%      1027   0.06%     73175   0.05%        18   0.05%  google-proxy-66-249-88-6.google.com
1023       0.05%      1023   0.06%     67086   0.04%        18   0.05%  google-proxy-66-249-88-31.google.com
1023       0.05%      1023   0.06%     20555   0.01%         7   0.02%  pool-72-95-224-58.pitbpa.fios.verizon.net
1022       0.05%      1022   0.06%     13918   0.01%         1   0.00%  108-80-203-10.lightspeed.cicril.sbcglobal.net
1022       0.05%      1022   0.06%      9993   0.01%         3   0.01%  50-241-10-198-static.hfc.comcastbusiness.net
1018       0.05%      1018   0.06%     13144   0.01%         1   0.00%  38.121.95.219
1018       0.05%      1018   0.06%     40511   0.03%         5   0.01%  c-73-26-94-54.hsd1.nm.comcast.net
1014       0.05%      1014   0.05%      8506   0.01%        10   0.03%  173-27-137-246.client.mchsi.com
1011       0.05%      1011   0.05%     12791   0.01%         3   0.01%  bc017324aup1001.nrc-cnrc.gc.ca
1009       0.05%       955   0.05%    622643   0.39%        54   0.16%  broadband.actcorp.in
1000       0.05%       998   0.05%     11701   0.01%         3   0.01%  blvlon2411w-lp130-02-64-231-176-246.dsl.bell.ca
1000       0.05%      1000   0.05%      7750   0.00%         2   0.01%  ec2-35-162-55-4.us-west-2.compute.amazonaws.com
996        0.05%       996   0.05%     18822   0.01%         4   0.01%  lfbn-mar-1-654-184.w90-118.abo.wanadoo.fr
993        0.05%       993   0.05%      9631   0.01%         8   0.02%  spngon1808w-lp140-01-65-93-37-74.dsl.bell.ca
984        0.05%       742   0.04%      7494   0.00%         1   0.00%  143.111.84.119
982        0.05%       981   0.05%     34493   0.02%         6   0.02%  bel2272097.lnk.telstra.net
977        0.05%       975   0.05%     11675   0.01%         4   0.01%  screenshotgenerator-77-75-77-123.seznam.cz
976        0.05%       976   0.05%     15320   0.01%         4   0.01%  d83-183-7-61.cust.tele2.se
975        0.05%       975   0.05%     24980   0.02%         2   0.01%  71.106-200-80.adsl-dyn.isp.belgacom.be
974        0.05%       974   0.05%     11431   0.01%         2   0.01%  213.219.148.2
968        0.05%       968   0.05%     12158   0.01%         1   0.00%  24.171.235.168
965        0.05%       962   0.05%     12057   0.01%         3   0.01%  p54a8e466.dip0.t-ipconnect.de
964        0.05%       819   0.04%      9823   0.01%         1   0.00%  adsl-75-32-49-244.dsl.amrltx.sbcglobal.net
962        0.05%       962   0.05%     14039   0.01%         6   0.02%  s0106bcd165665f99.ed.shawcable.net
947        0.05%       947   0.05%     10448   0.01%         2   0.01%  24-205-105-111.dhcp.reno.nv.charter.com
946        0.05%       870   0.05%     48343   0.03%         2   0.01%  pot41.webmeup.com
942        0.05%       942   0.05%     10957   0.01%         1   0.00%  142.55.222.237
935        0.05%       935   0.05%      9996   0.01%         5   0.01%  cpe-67-242-34-35.twcny.res.rr.com
935        0.05%       935   0.05%      9542   0.01%         5   0.01%  ip98-184-183-238.tu.ok.cox.net
933        0.05%       933   0.05%     10603   0.01%         1   0.00%  adsl-68-123-5-169.dsl.sktn01.pacbell.net
933        0.05%       933   0.05%     21528   0.01%         5   0.01%  h218.106.134.40.static.ip.windstream.net
928        0.05%       864   0.05%     10311   0.01%         2   0.01%  hh-nh10-wpw910.us.baesystems.com
925        0.05%       925   0.05%     14317   0.01%         5   0.01%  108-211-46-234.lightspeed.frsnca.sbcglobal.net
925        0.05%       925   0.05%     12185   0.01%         1   0.00%  43-225-105-140.north.dsl.telkomsa.net
924        0.05%       924   0.05%      9240   0.01%         5   0.01%  216-161-148-243.tcso.qwest.net
920        0.05%       920   0.05%      9965   0.01%         2   0.01%  p54b39c5f.dip0.t-ipconnect.de
918        0.05%       401   0.02%      4017   0.00%         1   0.00%  118.131.251.2
