Web Stats sphere.bc.ca

Summary Period: July 2018 - URL
Generated 01-Aug-2018 04:13 PDT

         Hits            KBytes      URL
----------------  ----------------  --------------------

104070     5.32%  70499469  36.55%  /download/smd-codebook.pdf
26368      1.35%     35791   0.02%  /favicon.ico
21255      1.09%  37707922  19.55%  /download/hp_xref-free.pdf
10030      0.51%   3822056   1.98%  /test/tek-parts/troubleshooting-scopes.pdf
9966       0.51%   3081458   1.60%  /class/downloads/ipc_2221a-pcb standards.pdf
9471       0.48%    102519   0.05%  /
8401       0.43%  39162031  20.30%  /download/analog-circuit-design-hiscocks.pdf
5504       0.28%       950   0.00%  /robots.txt
2257       0.12%    149183   0.08%  /test/
2118       0.11%    492680   0.26%  /class/downloads/mil-std-275e.pdf
1905       0.10%     50145   0.03%  /test/sruniverse.html
1825       0.09%    413964   0.21%  /test/nixies.html
1555       0.08%     13075   0.01%  /test/slide3/170-k
1485       0.08%    577989   0.30%  /test/crts/toshiba_crt-catalog.pdf
1462       0.07%    192030   0.10%  /test/production-parts/avx-rad-cer-thomson.pdf
1396       0.07%    594660   0.31%  /test/fans.html
1260       0.06%    233342   0.12%  /test/production-parts/avx-cer-x7r.pdf
1226       0.06%     25452   0.01%  /test/slide6/206-s
1162       0.06%     12797   0.01%  /test/slide5/189-k
1079       0.06%    140663   0.07%  /test/hpparts.html
1067       0.05%   1593263   0.83%  /class/downloads/demings-14-points.pdf
1006       0.05%   1414430   0.73%  /download/ke-100-yearbook.pdf
996        0.05%     21984   0.01%  /test/sliderule.html
968        0.05%     13722   0.01%  /loven/
909        0.05%    308732   0.16%  /test/loads.html
834        0.04%     11404   0.01%  /test/slide7/233-s
832        0.04%    109335   0.06%  /test/production-parts/samsung-chip-cap.pdf
823        0.04%    103625   0.05%  /test/circular.html
800        0.04%      8379   0.00%  /test/sliderules/k
777        0.04%    195648   0.10%  /test/tubes.html
760        0.04%     17439   0.01%  /loven/menu.html
758        0.04%      4100   0.00%  /test/slide2/133-k
739        0.04%    105232   0.05%  /test/nib-pickett.html
735        0.04%      3350   0.00%  /test/slide3/166-k
734        0.04%     24690   0.01%  /test/sliderules/104-k
680        0.03%     98745   0.05%  /test/crts.html
675        0.03%     67857   0.04%  /test/ke-sliderule.html
664        0.03%     71917   0.04%  /test/hp1.html
664        0.03%    112952   0.06%  /test/new.html
634        0.03%     14402   0.01%  /document.html
603        0.03%     20409   0.01%  /test/data.html
573        0.03%     54945   0.03%  /test/nib.html
571        0.03%     70609   0.04%  /test/pickett.html
565        0.03%    146057   0.08%  /test/photo-tubes.html
546        0.03%     55802   0.03%  /test/rf-equipment/bird-8000-series.pdf
543        0.03%     77396   0.04%  /test/used.html
537        0.03%     52857   0.03%  /test/cheap.html
526        0.03%    536873   0.28%  /test/amps/sanyo-amp-family--fantastic.pdf
523        0.03%    216764   0.11%  /test/pickett/pickett_training.pdf
522        0.03%     32691   0.02%  /test/tek1.html
501        0.03%     25262   0.01%  /test/tekparts.html
496        0.03%     27027   0.01%  /test/cases.html
491        0.03%    215794   0.11%  /test/counters/05328-90002.pdf
481        0.02%     44322   0.02%  /test/tek-crts.html
477        0.02%     29678   0.02%  /test/tekequiv.html
475        0.02%     68615   0.04%  /test/pocket.html
470        0.02%     25780   0.01%  /test/tek-parts/tek-info.html
462        0.02%      1404   0.00%  /godzilla.html
460        0.02%     15137   0.01%  /test/build.html
460        0.02%     11229   0.01%  /test/stuff.html
459        0.02%     14474   0.01%  /tiles.html
457        0.02%       398   0.00%  /loven/favicon.ico
457        0.02%     55719   0.03%  /test/fc.html
456        0.02%      1268   0.00%  /trip/trip.html
454        0.02%     20634   0.01%  /test/flukeparts.html
452        0.02%      6382   0.00%  /loven/brunch.html
437        0.02%      3426   0.00%  /webstats/
429        0.02%     27349   0.01%  /test/exchange.html
426        0.02%     31033   0.02%  /test/tek-parts/tekparts2.html
421        0.02%     19680   0.01%  /test/tek-parts/tek-knobs.html
408        0.02%     18332   0.01%  /test/hp-parts/300-hpxref.pdf
408        0.02%     35374   0.02%  /test/nixie.html
408        0.02%      4835   0.00%  /test/slide2/124-k
395        0.02%     25426   0.01%  /test/hp-parts/hpparts2.html
391        0.02%     14209   0.01%  /test/post.html
391        0.02%      6833   0.00%  /test/sliderules/103-k
390        0.02%      7101   0.00%  /test/slide2/140-k
379        0.02%      4013   0.00%  /test/slide6/221-k
375        0.02%      5735   0.00%  /test/sliderules/110-k
373        0.02%     58738   0.03%  /test/nixies2.html
368        0.02%       536   0.00%  /river/
363        0.02%      1265   0.00%  /test/sliderules/111-k
359        0.02%     22155   0.01%  /test/justscopes.html
354        0.02%     25559   0.01%  /test/hemmi.html
352        0.02%     30979   0.02%  /test/hp-crts.html
329        0.02%    119101   0.06%  /test/production-parts/za-littelfuse-varistors.pdf
328        0.02%     29583   0.02%  /test/exotic.html
320        0.02%     25868   0.01%  /test/power.html
320        0.02%    143357   0.07%  /test/rf-parts/icm-2006.pdf
319        0.02%      6379   0.00%  /test/clean/263-k
318        0.02%     11191   0.01%  /test/ecg.html
317        0.02%     20173   0.01%  /test/aristo.html
317        0.02%      5363   0.00%  /test/parts.html
316        0.02%     48111   0.02%  /test/sockets.html
315        0.02%     45487   0.02%  /test/crts2.html
314        0.02%     59284   0.03%  /test/semis.html
307        0.02%    178097   0.09%  /test/phototubes/+prutchi-paint-can-scintillator.pdf
307        0.02%     77413   0.04%  /test/tubes3.html
305        0.02%     49348   0.03%  /test/inductors.html
303        0.02%     35194   0.02%  /test/tek-parts/tekpots.html
302        0.02%     19832   0.01%  /test/hp-parts/hpparts4.html
297        0.02%     12906   0.01%  /test/tek-parts/tekparts5.html
294        0.02%     10943   0.01%  /test/manuals.html
289        0.01%     33016   0.02%  /test/power-parts.html
284        0.01%     50054   0.03%  /test/rf-semis.html
280        0.01%      9026   0.00%  /test/vintage.html
274        0.01%     17319   0.01%  /test/faq.html
274        0.01%     22566   0.01%  /test/fluke1.html
273        0.01%     73542   0.04%  /class/downloads/board design guidelines 2003 rev-a-altron.pdf
273        0.01%     10229   0.01%  /test/2learning.html
271        0.01%     28800   0.01%  /test/bythefoot.html
267        0.01%    436093   0.23%  /test/counters/05314-90015.pdf
258        0.01%      9435   0.00%  /test/howto.html
254        0.01%     25440   0.01%  /test/rf.html
251        0.01%     17459   0.01%  /test/nixies6/z5900m-data.pdf
244        0.01%      8458   0.00%  /test/2archives.html
241        0.01%     11342   0.01%  /test/crt-data.html
240        0.01%     20089   0.01%  /test/draw.html
240        0.01%     12331   0.01%  /test/tek-parts/tekparts3.html
237        0.01%     19590   0.01%  /test/srbooks.html
231        0.01%     13797   0.01%  /test/justdmms.html
230        0.01%     10467   0.01%  /test/service.html
226        0.01%     12363   0.01%  /test/whatsnew.html
225        0.01%      9073   0.00%  /test/ho/hoarc1.html
225        0.01%     21508   0.01%  /test/tek-transformers.html
223        0.01%     12683   0.01%  /test/tek-parts/tektrim.html
212        0.01%     16794   0.01%  /test/megger.html
210        0.01%     25977   0.01%  /test/fans-24.html
206        0.01%     11108   0.01%  /test/counters.html
203        0.01%     10203   0.01%  /test/gr1.html
200        0.01%     14495   0.01%  /test/tubes-we.html
199        0.01%     10879   0.01%  /test/hp-parts/hpparts8.html
196        0.01%     18676   0.01%  /test/wallwarts.html
194        0.01%     64309   0.03%  /test/leds/lumileds-superflux-ds05.pdf
193        0.01%      3832   0.00%  /test/free.html
192        0.01%     17943   0.01%  /test/rf-diodes.html
192        0.01%     10032   0.01%  /test/rf-xtals.html
190        0.01%     10573   0.01%  /test/pins.html
186        0.01%      4910   0.00%  /test/clean.html
181        0.01%     26039   0.01%  /test/tubes2.html
179        0.01%      4625   0.00%  /test/tek-parts/tekparts9.html
178        0.01%      9601   0.00%  /test/auction.html
175        0.01%      5477   0.00%  /test/links.html
175        0.01%      3647   0.00%  /test/perrygraf.html
172        0.01%      5662   0.00%  /test/hp-parts/hpparts5.html
171        0.01%      6923   0.00%  /test/hot.html
171        0.01%      3666   0.00%  /test/phototubes2/ham/r6095.pdf
169        0.01%      7163   0.00%  /test/nestler.html
169        0.01%     37443   0.02%  /test/phototubes2/ham/r5600 series.pdf
168        0.01%     10107   0.01%  /test/acfilters.html
167        0.01%      2878   0.00%  /test/hp-parts/hpparts7.html
165        0.01%      8954   0.00%  /test/techbooks.html
163        0.01%      6032   0.00%  /test/tek-parts/tekcaps.html
162        0.01%      6454   0.00%  /test/tek-parts/tekleds.html
158        0.01%      5749   0.00%  /test/generators.html
157        0.01%      2997   0.00%  /test/srsoftware.html
156        0.01%      5602   0.00%  /test/cables.html
153        0.01%      4244   0.00%  /test/optics.html
152        0.01%      3344   0.00%  /test/scales.html
152        0.01%      7146   0.00%  /test/standards.html
151        0.01%      6163   0.00%  /test/rf-powermeters.html
149        0.01%      8831   0.00%  /test/dietzgen.html
148        0.01%      3333   0.00%  /test/circular-man2.html
148        0.01%     11000   0.01%  /test/fans-5v.html
146        0.01%     13117   0.01%  /test/build/real.pdf
145        0.01%      5043   0.00%  /test/hp-parts/hpparts6.html
145        0.01%     14098   0.01%  /test/tools.html
144        0.01%     15838   0.01%  /test/fans-ac.html
143        0.01%      7703   0.00%  /test/meters.html
143        0.01%      9398   0.00%  /test/tek-parts/tekparts4.html
139        0.01%      1838   0.00%  /test/nice.html
136        0.01%      8881   0.00%  /test/circular-archive.html
131        0.01%    518391   0.27%  /download/enough rain makes a river+ image.pdf
131        0.01%      4446   0.00%  /test/tek-parts/tekparts8.html
128        0.01%      4839   0.00%  /test/rf-analyzers.html
127        0.01%      6830   0.00%  /test/svcmanuals.html
125        0.01%      8704   0.00%  /test/hv-parts.html
124        0.01%      3281   0.00%  /test/hp-parts/hpparts3.html
120        0.01%      5396   0.00%  /test/frankenrules/194-fr-k
117        0.01%      8657   0.00%  /test/fuses-breakers.html
116        0.01%      8950   0.00%  /test/leds-lamps.html
116        0.01%      2860   0.00%  /test/tek-parts/tekparts7.html
116        0.01%      4184   0.00%  /test/tekfeet.html
116        0.01%      5101   0.00%  /trip/iceland.html
114        0.01%   2465951   1.28%  /download/tek_xref_free.zip
114        0.01%     71061   0.04%  /test/production-parts/la-littelfuse-varistors.pdf
113        0.01%      2091   0.00%  /test/clean2.html
113        0.01%      3659   0.00%  /test/post-list5.html
113        0.01%      4600   0.00%  /test/rf-semi/hp-5082-3188.pdf
111        0.01%     30302   0.02%  /test/rf-semi/svc-man-motorola-gtx-portable-shw5151.pdf
111        0.01%      2297   0.00%  /test/telecom.html
110        0.01%      6481   0.00%  /test/handles.html
110        0.01%      1095   0.00%  /test/ketour.html
108        0.01%      3908   0.00%  /test/os-book.html
107        0.01%      5794   0.00%  /test/connectors.html
103        0.01%      1628   0.00%  /test/kelesson.html
101        0.01%      3269   0.00%  /test/shanghai.html
99         0.01%      3949   0.00%  /test/graphoplex.html
99         0.01%      2039   0.00%  /test/unusual.html
98         0.01%     27867   0.01%  /test/phototubes-philips/diy-physics-philips-xp2422_sn-pmt-probe.pdf
97         0.00%      5304   0.00%  /test/prodparts1.html
97         0.00%       311   0.00%  /trip/denmark.html
96         0.00%      3385   0.00%  /test/trinket.html
95         0.00%      1017   0.00%  /loven/bakery.html
95         0.00%      4737   0.00%  /test/euro-crts/rus-3l01i.pdf
94         0.00%      1926   0.00%  /test/tek-parts/tekparts6.html
92         0.00%      5905   0.00%  /test/tube-parts.html
89         0.00%    979150   0.51%  /test/fowler/fowle-jubilee-magnum-manual1948.pdf
89         0.00%      1563   0.00%  /test/moby.html
89         0.00%     20150   0.01%  /test/power-supplies/modules/using the delta-dpsn.pdf
87         0.00%     69399   0.04%  /test/crts/hitachi_catalog_crts.pdf
87         0.00%      3087   0.00%  /test/frankenrule.html
87         0.00%      4670   0.00%  /test/wishes.html
86         0.00%      1150   0.00%  /sitemap.xml
86         0.00%      2891   0.00%  /test/general.html
86         0.00%      2236   0.00%  /trip/sweden.html
84         0.00%      1227   0.00%  /test/draw/143-k
83         0.00%      3551   0.00%  /test/robotics.html
82         0.00%      3194   0.00%  /test/blundell.html
82         0.00%      9258   0.00%  /test/nixies/ds7880.pdf
82         0.00%       870   0.00%  /test/sliderules/19k
81         0.00%      1947   0.00%  /test/ho/hoarc2.html
81         0.00%      3645   0.00%  /test/prodparts1a.html
81         0.00%      1785   0.00%  /test/sm.html
81         0.00%     24801   0.01%  /test/testequip7/rms225a_manual_rev_a.pdf
80         0.00%   1549696   0.80%  /download/ke-100-yearbook.zip
79         0.00%      3042   0.00%  /test/post-list3.html
79         0.00%      1493   0.00%  /test/wallpaper.html
78         0.00%      2485   0.00%  /test/books.html
78         0.00%      4325   0.00%  /test/prodparts2.html
77         0.00%       815   0.00%  /loven/about-us.html
77         0.00%      6480   0.00%  /test/rf-semi/mv2115.pdf
76         0.00%       757   0.00%  /test/hemmilesson.html
76         0.00%     14289   0.01%  /test/loads/rcd-100series.pdf
76         0.00%      1187   0.00%  /test/places.html
75         0.00%      3454   0.00%  /test/hardware.html
75         0.00%     27204   0.01%  /test/inductors/signal-st.pdf
74         0.00%      1254   0.00%  /test/post-lesson.html
73         0.00%     15474   0.01%  /test/leds/hdsp-uxxx.pdf
73         0.00%    104965   0.05%  /test/rf-power/92ea-datasheet.pdf
73         0.00%      2917   0.00%  /test/stuffday.html
72         0.00%      1257   0.00%  /river/riverend.html
71         0.00%    535370   0.28%  /river/river.pdf
71         0.00%      1250   0.00%  /test/circular-man.html
71         0.00%      8853   0.00%  /test/fans/fans8/airpax_tsp_6700.pdf
70         0.00%     38821   0.02%  /class/downloads/ipc-validation.pdf
70         0.00%      1018   0.00%  /test/oughtred.html
70         0.00%      6598   0.00%  /test/production-parts/1-5smc39-series.pdf
69         0.00%     33814   0.02%  /test/aea/user-hostile.pdf
69         0.00%     16006   0.01%  /test/production-parts/draloric-smamk.pdf
68         0.00%       887   0.00%  /loven/news.html
67         0.00%    118144   0.06%  /test/3468a/03468-90008-svc.pdf
67         0.00%       763   0.00%  /test/discover.html
66         0.00%    296978   0.15%  /download/nixie-n6-jan30rev.pdf
66         0.00%      1436   0.00%  /test/ho/geotec1.html
65         0.00%      2776   0.00%  /test/post-list2.html
63         0.00%      2438   0.00%  /test/accuracy.html
63         0.00%     96456   0.05%  /test/graphoplex/690-daniel fournier.pdf
63         0.00%      6184   0.00%  /test/production-parts/tdk-chipc-e412_c.pdf
62         0.00%      2118   0.00%  /test/post-list4.html
62         0.00%      2810   0.00%  /test/prodparts2a.html
59         0.00%       912   0.00%  /river/riverstart.html
58         0.00%      5591   0.00%  /test/build/alt.pdf
56         0.00%      1474   0.00%  /test/faves.html
56         0.00%      1646   0.00%  /test/post-list7.html
56         0.00%      8079   0.00%  /test/rf-semi/du2880t.pdf
55         0.00%      3680   0.00%  /test/build/yokota-loglog.pdf
55         0.00%      1234   0.00%  /test/whatsinaname.html
54         0.00%     62348   0.03%  /test/aea/looking at our future-rev2-29.pdf
54         0.00%      3285   0.00%  /test/production-parts/hp-hsms-2804.pdf
53         0.00%     12652   0.01%  /download/tiles.pdf
53         0.00%    228798   0.12%  /test/fowler/fowler-universal-instructions.pdf
53         0.00%     30521   0.02%  /test/tek-parts/tds540-data-acq.doc
52         0.00%       483   0.00%  /test/example.html
52         0.00%      1303   0.00%  /test/post-list1.html
51         0.00%      1480   0.00%  /test/post-list6.html
50         0.00%      1889   0.00%  /test/fans/fans14/fbk04f.pdf
50         0.00%      2956   0.00%  /test/meggers/r1m-b-data.pdf
50         0.00%      4192   0.00%  /test/nixies/z560m/z560m.pdf
50         0.00%      8416   0.00%  /test/nixies4/taylor-1363-1364-rev-g.pdf
49         0.00%      1522   0.00%  /test/prodparts1b.html
49         0.00%      1714   0.00%  /test/world-archives.html
48         0.00%       636   0.00%  /class/
48         0.00%     37412   0.02%  /download/tiles.doc
48         0.00%       314   0.00%  /loven/other-images/news.jpeg
48         0.00%      3385   0.00%  /test/hv-parts/erc06-13-15.pdf
48         0.00%     64539   0.03%  /test/phototubes/+cdv700pro_construction_tutorial.pdf
46         0.00%     27503   0.01%  /test/tubes14/4-250a.pdf
45         0.00%     20597   0.01%  /test/nixies/mm5309-5311-5312-5313-5314-5315.pdf
44         0.00%      3621   0.00%  /test/build/circ_e11.pdf
44         0.00%      1896   0.00%  /test/speakers/quam-general.pdf
43         0.00%     33930   0.02%  /download/gusr_setup_138.exe
43         0.00%      1281   0.00%  /test/prodparts2b.html
41         0.00%       182   0.00%  /river/river-1.html
41         0.00%      2600   0.00%  /test/hardware/heyco-sr.pdf
40         0.00%     31200   0.02%  /download/the rubber glove theory of the universe-8502325+image.pdf
40         0.00%     33382   0.02%  /test/fluke/37.pdf
39         0.00%     28665   0.01%  /download/tiles.zip
39         0.00%       217   0.00%  /test/build/sr_abcd.pdf
39         0.00%      3202   0.00%  /test/production-parts/avx-taj.pdf
39         0.00%      3846   0.00%  /test/rf-equipment/trilithic-rsa_3550d.pdf
39         0.00%      1520   0.00%  /test/rf-semi/mhw6182.pdf
39         0.00%      3792   0.00%  /test/sliderules/slg640.exe
38         0.00%       947   0.00%  /test/acumath.html
38         0.00%      3571   0.00%  /test/datasheets/exc-emt-filters.pdf
38         0.00%      4352   0.00%  /test/production-parts/epcos-varistors.pdf
37         0.00%      5037   0.00%  /test/inductors/ind3/pulse-pe53700-series.pdf
36         0.00%     10131   0.01%  /test/transformers/signal-dpc-data.pdf
35         0.00%       157   0.00%  /river/river-2.html
35         0.00%       151   0.00%  /river/river89.html
34         0.00%       152   0.00%  /river/river-6.html
34         0.00%       160   0.00%  /river/river88.html
34         0.00%      2326   0.00%  /test/leds/dialight-551-xx07-010.pdf
34         0.00%      5537   0.00%  /test/tubes12/re025xa.pdf
34         0.00%     16970   0.01%  /test/tubes16/ge5670-2c51.pdf
33         0.00%       149   0.00%  /river/river6.html
32         0.00%      3714   0.00%  /test/build/circ_e21.pdf
32         0.00%       987   0.00%  /test/build/circ_e91.pdf
32         0.00%      1771   0.00%  /test/powersupplyparts/capacitors/nic-nrsz.pdf
32         0.00%       252   0.00%  /test/slrint-files/rulemake.txt
31         0.00%       874   0.00%  /test/rf-parts/isolators.pdf
31         0.00%      2598   0.00%  /test/semis/semis2/vps13g-sanyo-350mhz-videoamp.pdf
30         0.00%      3120   0.00%  /class/downloads/pcb-cad software-sources.pdf
30         0.00%     33874   0.02%  /test/semis/stk-series-index.pdf
30         0.00%     12364   0.01%  /test/tools/vbm/kb-schlauchhalterungen_gb.pdf
29         0.00%    100366   0.05%  /class/downloads/cad pcb design rev1.9.ppt
29         0.00%       130   0.00%  /river/river-7.html
29         0.00%       125   0.00%  /river/river30.html
29         0.00%       130   0.00%  /river/river32.html
29         0.00%      3172   0.00%  /test/build/circ_e31.pdf
29         0.00%      4395   0.00%  /test/crts2/8cp1-syl.pdf
29         0.00%     12301   0.01%  /test/power-supplies/astrodyne-pwb.pdf
29         0.00%      1684   0.00%  /test/rf-semi/lnaa-tech27w.pdf
28         0.00%       123   0.00%  /river/river79.html
28         0.00%      2677   0.00%  /test/phototubes2/ham/s5821_series.pdf
27         0.00%      2628   0.00%  /test/rf-parts/zx10-2-12+.pdf
26         0.00%       114   0.00%  /river/river-3.html
26         0.00%       113   0.00%  /river/river76.html
26         0.00%      6068   0.00%  /test/crts/philips-d13-21.pdf
26         0.00%      7095   0.00%  /test/rf-semi/1n21-25-microwave-mixer-diodes.pdf
26         0.00%      1164   0.00%  /test/rf-semi/ua703hc-data.pdf
26         0.00%    131178   0.07%  /test/wavetek/wavetek 142s-527-man.pdf
25         0.00%       107   0.00%  /river/river7.html
25         0.00%       112   0.00%  /river/river72.html
25         0.00%       110   0.00%  /river/river87.html
25         0.00%      2928   0.00%  /test/computer-related/z-330w-data.pdf
25         0.00%      2496   0.00%  /test/production-parts/gensemi-smc-series.pdf
24         0.00%     20440   0.01%  /test/fowler/fowler-magnum-manual.pdf
24         0.00%      1766   0.00%  /test/hot/nsm3915-bargraph display.pdf
24         0.00%      4144   0.00%  /test/nixies/mm5375.pdf
24         0.00%       982   0.00%  /test/rf-equipment/inmet-aeroflex-2n-18n-att.pdf
24         0.00%      3231   0.00%  /test/rf-semi/1n21-25-microwave-mixer-diodes2.pdf
24         0.00%     13954   0.01%  /test/scopes2/hp-1725a-specs.pdf
23         0.00%       103   0.00%  /river/river50.html
23         0.00%       107   0.00%  /river/river66.html
23         0.00%     13091   0.01%  /test/nixies/zm-siemens-nixie-data.pdf
22         0.00%    189551   0.10%  /download/some days you just need a good quote-8470652+image.pdf
22         0.00%        99   0.00%  /river/river28.html
22         0.00%        96   0.00%  /river/river77.html
22         0.00%        95   0.00%  /river/river8.html
22         0.00%      1142   0.00%  /test/build/sr_abcd.ps
22         0.00%     16301   0.01%  /test/filters/delta-geng-filter.pdf
22         0.00%     46776   0.02%  /test/manuals/gilsonmanual1.pdf
22         0.00%      2321   0.00%  /test/rf-parts/boxes/rose-bopla-aluminumwatertight01flange.pdf
22         0.00%      2959   0.00%  /test/rf-power/42-series-datasheet.pdf
22         0.00%      1135   0.00%  /test/rf-semi/rfdiodes/5082-2811-1n5711-series.pdf
22         0.00%      4561   0.00%  /test/semis/stk-data/stk4122ii.pdf
22         0.00%       708   0.00%  /test/sliderules/110-welcom.au
21         0.00%     36032   0.02%  /download/1 boat+image.pdf
21         0.00%     98209   0.05%  /download/analog engineers reference.pdf
21         0.00%        94   0.00%  /river/river-5.html
21         0.00%        90   0.00%  /river/river37.html
21         0.00%        94   0.00%  /river/river48.html
21         0.00%        93   0.00%  /river/river80.html
21         0.00%      1365   0.00%  /test/fans/fans11/japanservo-scnd.pdf
21         0.00%      3858   0.00%  /test/filters/corcom-p-series.pdf
21         0.00%     16336   0.01%  /test/hot/tsm3915-bargraph display.pdf
21         0.00%     10317   0.01%  /test/hv-parts/mmwa.pdf
21         0.00%     41429   0.02%  /test/ke/ke-lesson.zip
21         0.00%      1191   0.00%  /test/powersupplyparts/capacitors/nic-nacz.pdf
21         0.00%      2179   0.00%  /test/production-parts/panasonic-ecs-tantalum.pdf
21         0.00%      1467   0.00%  /test/rf-semi/st-sd1542.pdf
21         0.00%      1682   0.00%  /test/robotics/lb11847.pdf
21         0.00%      5955   0.00%  /test/robotics/pittman-motors/8691.pdf
21         0.00%      1874   0.00%  /test/semis/stk-data/stk41xxii.pdf
21         0.00%      1384   0.00%  /test/sliderules/18k
20         0.00%       907   0.00%  /test/datasheets/xp1918.pdf
20         0.00%      3071   0.00%  /test/fans/fans11/ystech-xyw08038.pdf
20         0.00%      2555   0.00%  /test/hardware/heyco-liquidtight-sr.pdf
20         0.00%      2322   0.00%  /test/meggers/hypot-jr.pdf
20         0.00%     29869   0.02%  /test/nixies2/iv16.pdf
20         0.00%      1639   0.00%  /test/numitrons2/aurora.pdf
20         0.00%      1278   0.00%  /test/power-supplies/acopian/acopian-data.pdf
20         0.00%      7769   0.00%  /test/production-parts/avx-ve-vfm.pdf
20         0.00%      5458   0.00%  /test/rf-semi/fujitsu-fhc40lg.pdf
19         0.00%      5516   0.00%  /class/downloads/ti-pcb design guidelines for reduced emi.pdf
19         0.00%        85   0.00%  /river/river29.html
19         0.00%        82   0.00%  /river/river33.html
19         0.00%        84   0.00%  /river/river51.html
19         0.00%        84   0.00%  /river/river59.html
19         0.00%        86   0.00%  /river/river74.html
19         0.00%        88   0.00%  /river/river81.html
19         0.00%        88   0.00%  /river/river83.html
19         0.00%      2485   0.00%  /test/nixies/e1t/e1t.pdf
19         0.00%      2876   0.00%  /test/nixies2/3015f_3015g.pdf
19         0.00%      1599   0.00%  /test/nixies5/z573m.pdf
19         0.00%      3208   0.00%  /test/power-supplies/modules/glm50.pdf
19         0.00%      3146   0.00%  /test/rf-parts/4B0205.pdf
19         0.00%       769   0.00%  /test/rf-parts/inmet-aerofex-9097.pdf
19         0.00%       274   0.00%  /test/rf-semi/5082-2785_354931.pdf
19         0.00%      1105   0.00%  /test/sliderules/11k
19         0.00%       306   0.00%  /test/stuff.rtf
18         0.00%      1526   0.00%  /class/downloads/avionics magazine article-death by tin whiskers-r-1-7.pdf
18         0.00%        78   0.00%  /river/river36.html
18         0.00%        80   0.00%  /river/river38.html
18         0.00%        78   0.00%  /river/river47.html
18         0.00%        79   0.00%  /river/river56.html
18         0.00%        82   0.00%  /river/river62.html
18         0.00%        84   0.00%  /river/river71.html
18         0.00%        77   0.00%  /river/river86.html
18         0.00%        80   0.00%  /river/river9.html
18         0.00%     44141   0.02%  /test/meggers/biddle-235000_manual.pdf
18         0.00%      2024   0.00%  /test/moses-clock/neonixie-6-digit-nixie-clock-controller-info-v1.0.pdf
18         0.00%       795   0.00%  /test/production-parts/mbrs130t.pdf
18         0.00%      2003   0.00%  /test/rf-semi/tosh-2sc3006.pdf
17         0.00%     36088   0.02%  /class/downloads/quality-v1-6.ppt
17         0.00%        76   0.00%  /river/river-4.html
17         0.00%        79   0.00%  /river/river27.html
17         0.00%        76   0.00%  /river/river65.html
17         0.00%        76   0.00%  /river/river75.html
17         0.00%       503   0.00%  /test/inductors/pulse-p1962.pdf
17         0.00%     11903   0.01%  /test/production-parts/lite-on-ltst-c155kgjskt.pdf
17         0.00%       598   0.00%  /test/rf-semi/rfdiodes/toko-kv1530-varactor.pdf
16         0.00%    159622   0.08%  /class/downloads/some days you just need a good quote-8470652+image.pdf
16         0.00%      2315   0.00%  /download/business6-2-ch14.pdf
16         0.00%        72   0.00%  /river/river26.html
16         0.00%        71   0.00%  /river/river34.html
16         0.00%        70   0.00%  /river/river35.html
16         0.00%        71   0.00%  /river/river42.html
16         0.00%        71   0.00%  /river/river57.html
16         0.00%        69   0.00%  /river/river68.html
16         0.00%     10827   0.01%  /test/euro-crts/d7-200-full.pdf
16         0.00%      2356   0.00%  /test/fans/fans10/delta-afb120mm.pdf
16         0.00%      1987   0.00%  /test/inductors/ind2/ih-chokes.pdf
16         0.00%      3006   0.00%  /test/loads5/mp900series.pdf
16         0.00%      2086   0.00%  /test/nixie-clocks/in14-ttl-clock-schematic.pdf
16         0.00%     10226   0.01%  /test/production-parts/2322-592-5-0varistors.pdf
16         0.00%      9632   0.00%  /test/rf-semi/philips-bgy32-36-amp.pdf
15         0.00%        67   0.00%  /river/river39.html
15         0.00%        68   0.00%  /river/river45.html
15         0.00%        65   0.00%  /river/river82.html
15         0.00%      1693   0.00%  /test/amps/stk4164mk2-app.pdf
15         0.00%      2766   0.00%  /test/inductors/ind2/steward-28j0138-11r-10.pdf
15         0.00%      3869   0.00%  /test/inductors/ind2/ttc-09.pdf
15         0.00%      1144   0.00%  /test/learning-packs/slide-rule-on-line.pdf
15         0.00%      2049   0.00%  /test/semis/stk-data/stk_01.pdf
15         0.00%       295   0.00%  /test/tek-parts/tek-knobs2.html
14         0.00%        62   0.00%  /river/river40.html
14         0.00%        60   0.00%  /river/river70.html
14         0.00%      1757   0.00%  /test/inductors/ind3/sumida-ep169.pdf
14         0.00%      1220   0.00%  /test/power-supplies/modules/delta-dpsn-220ab_a.pdf
14         0.00%      1696   0.00%  /test/production-parts/cal-chip-tcseries_2004.pdf
13         0.00%    133051   0.07%  /class/downloads/just a collection of interesting images.pdf
13         0.00%        57   0.00%  /river/river53.html
13         0.00%        61   0.00%  /river/river85.html
13         0.00%      5929   0.00%  /test/fluke/77-3-instructions.pdf
13         0.00%      1991   0.00%  /test/inductors/ind2/renco-rl-2226-7.pdf
