Web Stats sphere.bc.ca

Summary Period: December 2018 - URL
Generated 12-Dec-2018 04:21 PST

         Hits            KBytes      URL
----------------  ----------------  --------------------

47650      6.27%  31635003  42.19%  /download/smd-codebook.pdf
10418      1.37%     14079   0.02%  /favicon.ico
5480       0.72%   8680645  11.58%  /download/hp_xref-free.pdf
3995       0.53%  19601540  26.14%  /download/analog-circuit-design-hiscocks.pdf
3741       0.49%   1176749   1.57%  /class/downloads/ipc_2221a-pcb standards.pdf
3154       0.41%     34597   0.05%  /
2328       0.31%   1243318   1.66%  /test/tek-parts/troubleshooting-scopes.pdf
2076       0.27%    143295   0.19%  /test/
1642       0.22%       318   0.00%  /robots.txt
919        0.12%    174564   0.23%  /class/downloads/mil-std-275e.pdf
902        0.12%     23074   0.03%  /test/sruniverse.html
819        0.11%    212405   0.28%  /download/ke-100-yearbook.pdf
772        0.10%    175044   0.23%  /test/nixies.html
726        0.10%     94130   0.13%  /test/production-parts/avx-rad-cer-thomson.pdf
573        0.08%     96314   0.13%  /test/new.html
555        0.07%     12239   0.02%  /test/sliderule.html
543        0.07%     90995   0.12%  /test/production-parts/avx-cer-x7r.pdf
536        0.07%     11245   0.01%  /test/slide6/206-s
522        0.07%      3868   0.01%  /test/slide3/170-k
489        0.06%    130576   0.17%  /download/nixie-n6-jan30rev.pdf
442        0.06%    549839   0.73%  /class/downloads/demings-14-points.pdf
415        0.05%     22759   0.03%  /test/tek-parts/tek-info.html
409        0.05%     50235   0.07%  /test/circular.html
402        0.05%      4199   0.01%  /test/slide5/189-k
393        0.05%    167889   0.22%  /test/fans.html
379        0.05%     53995   0.07%  /test/nib-pickett.html
366        0.05%      5020   0.01%  /test/slide7/233-s
339        0.04%      7503   0.01%  /document.html
338        0.04%    420127   0.56%  /test/amps/sanyo-amp-family--fantastic.pdf
307        0.04%     43626   0.06%  /test/crts.html
291        0.04%     27996   0.04%  /test/nib.html
287        0.04%     28255   0.04%  /test/cheap.html
283        0.04%     30028   0.04%  /test/hp1.html
274        0.04%      2748   0.00%  /test/sliderules/k
273        0.04%     68723   0.09%  /test/tubes.html
262        0.03%     37846   0.05%  /test/pocket.html
259        0.03%      1359   0.00%  /test/slide2/133-k
252        0.03%     35013   0.05%  /test/production-parts/samsung-chip-cap.pdf
251        0.03%      8367   0.01%  /test/sliderules/104-k
250        0.03%      1016   0.00%  /test/slide3/166-k
241        0.03%     12153   0.02%  /test/tekparts.html
233        0.03%     33208   0.04%  /test/used.html
229        0.03%     75358   0.10%  /test/counters/05328-90002.pdf
226        0.03%     22637   0.03%  /test/rf.html
220        0.03%      7500   0.01%  /test/data.html
214        0.03%     21470   0.03%  /test/ke-sliderule.html
214        0.03%      4821   0.01%  /test/stuff.html
213        0.03%     26387   0.04%  /test/pickett.html
212        0.03%      9933   0.01%  /test/tek-parts/tek-knobs.html
206        0.03%     18984   0.03%  /test/tek-crts.html
203        0.03%     12715   0.02%  /test/tek1.html
202        0.03%     24628   0.03%  /test/fc.html
197        0.03%      5579   0.01%  /tiles.html
196        0.03%       493   0.00%  /trip/trip.html
193        0.03%       613   0.00%  /godzilla.html
192        0.03%     36250   0.05%  /test/semis.html
189        0.02%      8595   0.01%  /test/flukeparts.html
184        0.02%     73532   0.10%  /test/pickett/pickett_training.pdf
182        0.02%     20808   0.03%  /test/hpparts.html
181        0.02%       242   0.00%  /river/
178        0.02%     13125   0.02%  /test/tek-parts/tekparts2.html
172        0.02%      5737   0.01%  /test/build.html
163        0.02%     41094   0.05%  /test/tubes3.html
162        0.02%      1095   0.00%  /webstats/
161        0.02%     10176   0.01%  /test/faq.html
159        0.02%      2696   0.00%  /test/parts.html
158        0.02%     13613   0.02%  /test/nixie.html
154        0.02%     39811   0.05%  /test/photo-tubes.html
151        0.02%      9394   0.01%  /test/tekequiv.html
146        0.02%     40417   0.05%  /test/leds/lumileds-superflux-ds05.pdf
144        0.02%      5232   0.01%  /test/post.html
142        0.02%      9037   0.01%  /test/aristo.html
141        0.02%     21885   0.03%  /test/nixies2.html
139        0.02%     10037   0.01%  /test/hemmi.html
139        0.02%     55822   0.07%  /test/semis/ecgcross.zip
135        0.02%    141825   0.19%  /test/counters/05314-90015.pdf
134        0.02%      2242   0.00%  /test/sliderules/103-k
132        0.02%      2193   0.00%  /test/slide2/140-k
132        0.02%      1384   0.00%  /test/slide6/221-k
131        0.02%      1084   0.00%  /test/slide2/124-k
131        0.02%      6731   0.01%  /test/tek-parts/tekparts3.html
130        0.02%      8023   0.01%  /test/justscopes.html
129        0.02%      1960   0.00%  /test/sliderules/110-k
126        0.02%      4434   0.01%  /test/ecg.html
126        0.02%      4062   0.01%  /test/vintage.html
124        0.02%       431   0.00%  /test/sliderules/111-k
123        0.02%     11094   0.01%  /test/exotic.html
123        0.02%      9863   0.01%  /test/power.html
118        0.02%     12542   0.02%  /test/bythefoot.html
116        0.02%      7395   0.01%  /test/exchange.html
116        0.02%      5042   0.01%  /test/tek-parts/tekparts5.html
115        0.02%      6267   0.01%  /test/cases.html
114        0.01%      9583   0.01%  /test/draw.html
111        0.01%      4159   0.01%  /test/2learning.html
110        0.01%      3813   0.01%  /test/2archives.html
110        0.01%      5908   0.01%  /test/whatsnew.html
108        0.01%      9506   0.01%  /test/hp-crts.html
106        0.01%     15306   0.02%  /test/crts2.html
106        0.01%      6961   0.01%  /test/hp-parts/hpparts4.html
106        0.01%      3351   0.00%  /test/links.html
106        0.01%     27538   0.04%  /test/rf-semi/svc-man-motorola-gtx-portable-shw5151.pdf
106        0.01%     12356   0.02%  /test/tek-parts/tekpots.html
104        0.01%      5102   0.01%  /test/gr1.html
104        0.01%      4663   0.01%  /test/hp-parts/300-hpxref.pdf
104        0.01%      6835   0.01%  /test/tek-parts/tekparts4.html
102        0.01%      4800   0.01%  /test/crt-data.html
101        0.01%     33965   0.05%  /test/loads.html
101        0.01%      9654   0.01%  /test/tek-transformers.html
100        0.01%     35881   0.05%  /class/downloads/board design guidelines 2003 rev-a-altron.pdf
99         0.01%      8184   0.01%  /test/fluke1.html
99         0.01%      3589   0.00%  /test/howto.html
97         0.01%      3379   0.00%  /test/manuals.html
96         0.01%      5734   0.01%  /test/justdmms.html
96         0.01%     16919   0.02%  /test/rf-semis.html
95         0.01%      7853   0.01%  /test/srbooks.html
93         0.01%    131314   0.18%  /test/crts/toshiba_crt-catalog.pdf
93         0.01%     17740   0.02%  /test/fluke/77-3-instructions.pdf
92         0.01%      2063   0.00%  /test/circular-man2.html
92         0.01%      5402   0.01%  /test/nixies6/z5900m-data.pdf
90         0.01%     14562   0.02%  /test/inductors.html
90         0.01%     85467   0.11%  /test/phototubes/+prutchi-paint-can-scintillator.pdf
90         0.01%      3884   0.01%  /test/service.html
87         0.01%      4951   0.01%  /test/tek-parts/tektrim.html
85         0.01%      4647   0.01%  /test/hp-parts/hpparts8.html
84         0.01%      9630   0.01%  /test/power-parts.html
83         0.01%      2817   0.00%  /test/tek-parts/tekparts8.html
82         0.01%      5937   0.01%  /test/tubes-we.html
81         0.01%      4367   0.01%  /test/counters.html
81         0.01%     37729   0.05%  /test/fluke/37.pdf
81         0.01%      5214   0.01%  /test/hp-parts/hpparts2.html
80         0.01%      2067   0.00%  /test/tek-parts/tekparts9.html
79         0.01%      4261   0.01%  /test/auction.html
79         0.01%      3199   0.00%  /test/hot.html
78         0.01%      1344   0.00%  /test/hp-parts/hpparts7.html
78         0.01%      1625   0.00%  /test/perrygraf.html
75         0.01%      3025   0.00%  /test/ho/hoarc1.html
74         0.01%      3479   0.00%  /test/standards.html
73         0.01%      6823   0.01%  /test/rf-diodes.html
73         0.01%      1260   0.00%  /test/srsoftware.html
73         0.01%      3872   0.01%  /test/svcmanuals.html
72         0.01%      2371   0.00%  /test/hp-parts/hpparts5.html
72         0.01%     10810   0.01%  /test/sockets.html
69         0.01%      2925   0.00%  /test/nestler.html
67         0.01%      6383   0.01%  /test/wallwarts.html
66         0.01%      3673   0.00%  /test/pins.html
66         0.01%      1366   0.00%  /test/telecom.html
64         0.01%      3793   0.01%  /test/dietzgen.html
64         0.01%      1119   0.00%  /test/free.html
64         0.01%      2369   0.00%  /test/tek-parts/tekcaps.html
63         0.01%       825   0.00%  /test/clean/263-k
63         0.01%      2549   0.00%  /test/tek-parts/tekleds.html
62         0.01%      2157   0.00%  /test/hp-parts/hpparts6.html
62         0.01%      4912   0.01%  /test/megger.html
60         0.01%      1583   0.00%  /test/clean.html
60         0.01%      7457   0.01%  /test/fans-24.html
59         0.01%     29484   0.04%  /class/downloads/ipc-validation.pdf
57         0.01%      1581   0.00%  /test/optics.html
56         0.01%      4309   0.01%  /test/production-parts/1-5smc39-series.pdf
56         0.01%     52416   0.07%  /test/rf-parts/icm-2006.pdf
55         0.01%      2963   0.00%  /test/meters.html
55         0.01%       727   0.00%  /test/nice.html
55         0.01%      1127   0.00%  /test/tek-parts/tekparts6.html
54         0.01%      1430   0.00%  /test/hp-parts/hpparts3.html
54         0.01%      2204   0.00%  /test/rf-powermeters.html
54         0.01%      1174   0.00%  /test/scales.html
51         0.01%      1832   0.00%  /test/cables.html
51         0.01%      3265   0.00%  /test/circular-archive.html
51         0.01%      8895   0.01%  /test/production-parts/draloric-smamk.pdf
51         0.01%      2778   0.00%  /test/production-parts/epcos-varistors.pdf
50         0.01%      2708   0.00%  /test/connectors.html
50         0.01%     28020   0.04%  /test/production-parts/la-littelfuse-varistors.pdf
50         0.01%      7189   0.01%  /test/tubes2.html
49         0.01%      5389   0.01%  /test/fans-ac.html
48         0.01%      2508   0.00%  /test/rf-xtals.html
48         0.01%      2605   0.00%  /test/techbooks.html
47         0.01%      1875   0.00%  /test/graphoplex.html
47         0.01%      8014   0.01%  /test/power-supplies/modules/using the delta-dpsn.pdf
46         0.01%      3404   0.00%  /test/fuses-breakers.html
46         0.01%      1739   0.00%  /test/rf-analyzers.html
46         0.01%      4473   0.01%  /test/tools.html
45         0.01%       937   0.00%  /sitemap.xml
45         0.01%      1601   0.00%  /test/generators.html
45         0.01%      1110   0.00%  /test/tek-parts/tekparts7.html
44         0.01%      1592   0.00%  /test/os-book.html
44         0.01%      3422   0.00%  /test/production-parts/tdk-chipc-e412_c.pdf
43         0.01%      2994   0.00%  /test/hv-parts.html
43         0.01%       948   0.00%  /test/sm.html
42         0.01%     90484   0.12%  /download/some days you just need a good quote-8470652+image.pdf
42         0.01%      3122   0.00%  /test/fans-5v.html
41         0.01%      1306   0.00%  /test/books.html
41         0.01%      3164   0.00%  /test/leds-lamps.html
41         0.01%      4015   0.01%  /test/rf-equipment/bird-8000-series.pdf
41         0.01%      5496   0.01%  /test/testequip7/rms225a_manual_rev_a.pdf
40         0.01%       632   0.00%  /test/kelesson.html
40         0.01%       602   0.00%  /test/places.html
40         0.01%      1295   0.00%  /test/shanghai.html
39         0.01%      5626   0.01%  /test/leds/hdsp-uxxx.pdf
39         0.01%      2150   0.00%  /test/prodparts1.html
39         0.01%      1150   0.00%  /test/rf-semi/hp-5082-3188.pdf
39         0.01%      2977   0.00%  /test/rf-semi/mv2115.pdf
39         0.01%      1407   0.00%  /test/tekfeet.html
38         0.00%      2239   0.00%  /test/handles.html
38         0.00%      1230   0.00%  /test/post-list5.html
38         0.00%     21896   0.03%  /test/tek-parts/tds540-data-acq.doc
37         0.00%      2226   0.00%  /test/acfilters.html
37         0.00%      2062   0.00%  /test/euro-crts/rus-3l01i.pdf
37         0.00%      1210   0.00%  /test/general.html
37         0.00%     66983   0.09%  /test/graphoplex/690-daniel fournier.pdf
37         0.00%       368   0.00%  /test/ketour.html
36         0.00%       696   0.00%  /test/phototubes2/ham/r6095.pdf
36         0.00%       610   0.00%  /test/post-lesson.html
36         0.00%      1269   0.00%  /test/trinket.html
35         0.00%     36228   0.05%  /test/crts/hitachi_catalog_crts.pdf
34         0.00%     11705   0.02%  /test/phototubes-philips/diy-physics-philips-xp2422_sn-pmt-probe.pdf
33         0.00%       288   0.00%  /test/draw/143-k
33         0.00%      1171   0.00%  /test/frankenrule.html
33         0.00%      1412   0.00%  /test/robotics.html
33         0.00%      2118   0.00%  /test/tube-parts.html
33         0.00%       680   0.00%  /test/unusual.html
31         0.00%       544   0.00%  /test/moby.html
31         0.00%     11646   0.02%  /test/nixies/mm5309-5311-5312-5313-5314-5315.pdf
31         0.00%      1059   0.00%  /test/post-list4.html
30         0.00%       976   0.00%  /test/computer-related/z-330w-data.pdf
30         0.00%      1363   0.00%  /test/frankenrules/194-fr-k
30         0.00%       730   0.00%  /test/ho/hoarc2.html
30         0.00%     36794   0.05%  /test/production-parts/za-littelfuse-varistors.pdf
30         0.00%      5126   0.01%  /test/rf-semi/1n21-25-microwave-mixer-diodes.pdf
30         0.00%        97   0.00%  /trip/denmark.html
30         0.00%      1335   0.00%  /trip/iceland.html
29         0.00%      1324   0.00%  /test/production-parts/hp-hsms-2804.pdf
28         0.00%      2626   0.00%  /test/build/real.pdf
28         0.00%    128142   0.17%  /test/fowler/fowler-universal-instructions.pdf
28         0.00%      1503   0.00%  /test/wishes.html
27         0.00%      1045   0.00%  /test/accuracy.html
27         0.00%       269   0.00%  /test/hemmilesson.html
26         0.00%       684   0.00%  /test/faves.html
26         0.00%      1197   0.00%  /test/hardware.html
26         0.00%       565   0.00%  /test/ho/geotec1.html
26         0.00%      1898   0.00%  /test/nixies/ds7880.pdf
26         0.00%      1039   0.00%  /test/stuffday.html
26         0.00%      9114   0.01%  /test/tubes16/ge5670-2c51.pdf
26         0.00%       491   0.00%  /test/wallpaper.html
26         0.00%       583   0.00%  /test/whatsinaname.html
26         0.00%       684   0.00%  /trip/sweden.html
25         0.00%       386   0.00%  /river/riverstart.html
25         0.00%      2041   0.00%  /test/nixies4/taylor-1363-1364-rev-g.pdf
25         0.00%      1168   0.00%  /test/prodparts1a.html
25         0.00%      1147   0.00%  /test/prodparts2a.html
24         0.00%       419   0.00%  /river/riverend.html
24         0.00%       935   0.00%  /test/blundell.html
24         0.00%      1348   0.00%  /test/prodparts2.html
23         0.00%       305   0.00%  /class/
23         0.00%       405   0.00%  /test/circular-man.html
23         0.00%       334   0.00%  /test/oughtred.html
23         0.00%       886   0.00%  /test/post-list3.html
22         0.00%      1247   0.00%  /test/fans/fans8/airpax_tsp_6700.pdf
22         0.00%       646   0.00%  /test/post-list7.html
22         0.00%       683   0.00%  /test/prodparts1b.html
22         0.00%      1334   0.00%  /test/production-parts/avx-taj.pdf
22         0.00%       242   0.00%  /test/sliderules/19k
21         0.00%        94   0.00%  /river/river-7.html
21         0.00%       118   0.00%  /test/build/sr_abcd.pdf
21         0.00%      1101   0.00%  /test/nixies/z560m/z560m.pdf
20         0.00%    123140   0.16%  /test/fowler/fowle-jubilee-magnum-manual1948.pdf
20         0.00%      7353   0.01%  /test/manuals/gilsonmanual1.pdf
20         0.00%       964   0.00%  /test/meggers/r1m-b-data.pdf
20         0.00%      8032   0.01%  /test/nixies/zm-siemens-nixie-data.pdf
20         0.00%       854   0.00%  /test/post-list2.html
20         0.00%       256   0.00%  /test/student.html
19         0.00%       352   0.00%  /test/clean2.html
19         0.00%       757   0.00%  /test/hot/nsm3915-bargraph display.pdf
19         0.00%      5830   0.01%  /test/inductors/signal-st.pdf
19         0.00%       727   0.00%  /test/leds/dialight-551-xx07-010.pdf
19         0.00%       566   0.00%  /test/prodparts2b.html
18         0.00%       205   0.00%  /test/discover.html
18         0.00%       167   0.00%  /test/example.html
18         0.00%      3720   0.00%  /test/production-parts/lite-on-ltst-c155kgjskt.pdf
18         0.00%      1472   0.00%  /test/semis/semis2/vps13g-sanyo-350mhz-videoamp.pdf
17         0.00%      1364   0.00%  /test/build/alt.pdf
17         0.00%       698   0.00%  /test/fans/fans14/fbk04f.pdf
17         0.00%       810   0.00%  /test/rf-semi/ua703hc-data.pdf
16         0.00%      1156   0.00%  /class/downloads/pcb-cad software-sources.pdf
16         0.00%        71   0.00%  /river/river-1.html
16         0.00%       399   0.00%  /test/acumath.html
15         0.00%     11025   0.01%  /download/tiles.zip
15         0.00%     74880   0.10%  /test/3468a/03468-90008-svc.pdf
15         0.00%     18338   0.02%  /test/aea/looking at our future-rev2-29.pdf
15         0.00%      3603   0.00%  /test/loads/rcd-100series.pdf
15         0.00%     18839   0.03%  /test/phototubes/+cdv700pro_construction_tutorial.pdf
15         0.00%       376   0.00%  /test/post-list1.html
15         0.00%       525   0.00%  /test/world-archives.html
15         0.00%       188   0.00%  http://www.123cha.com
14         0.00%      9480   0.01%  /download/the rubber glove theory of the universe-8502325+image.pdf
14         0.00%        63   0.00%  /river/river-2.html
14         0.00%        63   0.00%  /river/river29.html
14         0.00%        62   0.00%  /river/river79.html
14         0.00%        60   0.00%  /river/river89.html
14         0.00%      1266   0.00%  /test/rf-parts/boxes/rose-bopla-aluminumwatertight01flange.pdf
14         0.00%       363   0.00%  /test/sliderules/110-welcom.au
14         0.00%       390   0.00%  /test/speakers/quam-general.pdf
14         0.00%       275   0.00%  /test/tek-parts/tek-knobs2.html
14         0.00%      4092   0.01%  /test/transformers/signal-dpc-data.pdf
13         0.00%        56   0.00%  /river/river70.html
13         0.00%        58   0.00%  /river/river72.html
13         0.00%        60   0.00%  /river/river84.html
13         0.00%        56   0.00%  /river/river86.html
13         0.00%       499   0.00%  /test/datasheets/xp1918.pdf
13         0.00%       377   0.00%  /test/post-list6.html
13         0.00%       871   0.00%  /test/power-supplies/modules/delta-dpsn-220ab_a.pdf
13         0.00%       763   0.00%  /test/rf-equipment/trilithic-rsa_3550d.pdf
13         0.00%     14911   0.02%  /test/rf-power/92ea-datasheet.pdf
13         0.00%        94   0.00%  /test/slrint-files/rulemake.txt
13         0.00%      1903   0.00%  /test/tubes12/re025xa.pdf
12         0.00%        52   0.00%  /river/river30.html
12         0.00%        54   0.00%  /river/river48.html
12         0.00%        54   0.00%  /river/river50.html
12         0.00%        52   0.00%  /river/river68.html
12         0.00%       944   0.00%  /test/build/circ_e11.pdf
12         0.00%      1269   0.00%  /test/build/circ_e31.pdf
12         0.00%       598   0.00%  /test/build/sr_abcd.ps
12         0.00%      2400   0.00%  /test/semis/stk-data/stk4122ii.pdf
12         0.00%       151   0.00%  http://api.ipify.org/
12         0.00%       151   0.00%  http://www.123cha.com/
12         0.00%       151   0.00%  http://www.minghui.org/
11         0.00%    165251   0.22%  /download/enough rain makes a river+ image.pdf
11         0.00%        49   0.00%  /river/river-4.html
11         0.00%        49   0.00%  /river/river-5.html
11         0.00%     74794   0.10%  /river/river.pdf
11         0.00%        51   0.00%  /river/river27.html
11         0.00%        49   0.00%  /river/river34.html
11         0.00%        49   0.00%  /river/river57.html
11         0.00%        47   0.00%  /river/river69.html
11         0.00%        48   0.00%  /river/river77.html
11         0.00%        51   0.00%  /river/river81.html
11         0.00%        51   0.00%  /river/river83.html
11         0.00%      4611   0.01%  /test/aea/user-hostile.pdf
11         0.00%       783   0.00%  /test/build/yokota-loglog.pdf
11         0.00%      1570   0.00%  /test/crts2/8cp1-syl.pdf
11         0.00%      3017   0.00%  /test/euro-crts/d7-200-full.pdf
11         0.00%      1103   0.00%  /test/phototubes2/photonis/xp2228.pdf
11         0.00%       211   0.00%  /test/rf-semi/mv83x-varactors.pdf
11         0.00%     47224   0.06%  /test/wavetek/wavetek 142s-527-man.pdf
11         0.00%       138   0.00%  http://boxun.com/
11         0.00%       138   0.00%  http://www.ip.cn/
11         0.00%       138   0.00%  http://www.wujieliulan.com/
10         0.00%       629   0.00%  /class/downloads/avionics magazine article-death by tin whiskers-r-1-7.pdf
10         0.00%      3355   0.00%  /class/downloads/ti-pcb design guidelines for reduced emi.pdf
10         0.00%      1910   0.00%  /download/tiles.pdf
10         0.00%        44   0.00%  /river/river-3.html
10         0.00%        45   0.00%  /river/river-6.html
10         0.00%        43   0.00%  /river/river10.html
10         0.00%        44   0.00%  /river/river11.html
10         0.00%        46   0.00%  /river/river17.html
10         0.00%        45   0.00%  /river/river26.html
10         0.00%        45   0.00%  /river/river32.html
10         0.00%        43   0.00%  /river/river47.html
10         0.00%        44   0.00%  /river/river51.html
10         0.00%        44   0.00%  /river/river56.html
10         0.00%        45   0.00%  /river/river6.html
10         0.00%        45   0.00%  /river/river65.html
10         0.00%        43   0.00%  /river/river7.html
10         0.00%        47   0.00%  /river/river71.html
10         0.00%        44   0.00%  /river/river76.html
10         0.00%        43   0.00%  /river/river8.html
10         0.00%        44   0.00%  /river/river80.html
10         0.00%        47   0.00%  /river/river85.html
10         0.00%        44   0.00%  /river/river87.html
10         0.00%        44   0.00%  /river/river9.html
10         0.00%      1150   0.00%  /test/build/circ_e21.pdf
10         0.00%      1406   0.00%  /test/inductors/ind3/pulse-pe53700-series.pdf
10         0.00%      1305   0.00%  /test/nixies2/3015f_3015g.pdf
10         0.00%     12577   0.02%  /test/nixies2/iv16.pdf
10         0.00%      2913   0.00%  /test/production-parts/avx-ve-vfm.pdf
10         0.00%       162   0.00%  /test/rf-parts/isolators.pdf
10         0.00%       822   0.00%  /test/rf-power/42-series-datasheet.pdf
10         0.00%      1591   0.00%  /test/rf-semi/du2880t.pdf
10         0.00%       541   0.00%  /test/rf-semi/lnaa-tech27w.pdf
10         0.00%       645   0.00%  /test/sliderules/18k
10         0.00%      1436   0.00%  /test/tek-parts/tek-scope-info.doc
10         0.00%      1902   0.00%  /test/tools/vbm/kb-schlauchhalterungen_gb.pdf
10         0.00%       126   0.00%  http://www.epochtimes.com/
9          0.00%     25092   0.03%  /class/downloads/cad pcb design rev1.9.ppt
9          0.00%     16214   0.02%  /download/1 boat+image.pdf
9          0.00%      6368   0.01%  /download/tiles.doc
9          0.00%        40   0.00%  /river/river16.html
9          0.00%        40   0.00%  /river/river35.html
9          0.00%        39   0.00%  /river/river36.html
9          0.00%        40   0.00%  /river/river55.html
9          0.00%        42   0.00%  /river/river66.html
9          0.00%       325   0.00%  /test/build/circ_e91.pdf
9          0.00%       431   0.00%  /test/fans/fans11/japanservo-scnd.pdf
9          0.00%         3   0.00%  /test/favicon.ico
9          0.00%       917   0.00%  /test/production-parts/panasonic-ecs-tantalum.pdf
9          0.00%       470   0.00%  /test/rf-semi/1417-6a.pdf
9          0.00%       287   0.00%  /test/rf-semi/mhw6182.pdf
9          0.00%       875   0.00%  /test/sliderules/slg640.exe
9          0.00%      4185   0.01%  /test/tubes14/4-250a.pdf
8          0.00%    202705   0.27%  /download/tek_xref_free.zip
8          0.00%         0   0.00%  /download/til-noise-aea.ppt
8          0.00%        35   0.00%  /river/river23.html
8          0.00%        35   0.00%  /river/river33.html
8          0.00%        34   0.00%  /river/river37.html
8          0.00%        35   0.00%  /river/river41.html
8          0.00%        36   0.00%  /river/river42.html
8          0.00%        36   0.00%  /river/river43.html
8          0.00%        35   0.00%  /river/river52.html
8          0.00%        35   0.00%  /river/river59.html
8          0.00%        35   0.00%  /river/river60.html
8          0.00%        35   0.00%  /river/river64.html
8          0.00%        36   0.00%  /river/river74.html
8          0.00%        35   0.00%  /river/river82.html
8          0.00%        38   0.00%  /river/river88.html
8          0.00%       226   0.00%  /test/datasheets/exc-emt-filters.pdf
8          0.00%       371   0.00%  /test/hardware/heyco-sr.pdf
8          0.00%       440   0.00%  /test/inductors/ind3/tdk_hf_acb.pdf
8          0.00%       610   0.00%  /test/learning-packs/slide-rule-on-line.pdf
8          0.00%       708   0.00%  /test/leds/hlmp-dl24family.pdf
8          0.00%       752   0.00%  /test/nixies5/z573m.pdf
8          0.00%      8217   0.01%  /test/phototubes2/ham/r5600 series.pdf
8          0.00%      1364   0.00%  /test/power-supplies/modules/glm65-main.pdf
8          0.00%       144   0.00%  /test/stuff.rtf
7          0.00%       793   0.00%  /download/business6-2-ch2.pdf
7          0.00%      5524   0.01%  /download/gusr_setup_138.exe
7          0.00%        30   0.00%  /river/river13.html
7          0.00%        29   0.00%  /river/river14.html
7          0.00%        30   0.00%  /river/river19.html
7          0.00%        31   0.00%  /river/river21.html
7          0.00%        31   0.00%  /river/river25.html
7          0.00%        31   0.00%  /river/river28.html
7          0.00%        31   0.00%  /river/river38.html
7          0.00%        31   0.00%  /river/river40.html
7          0.00%        32   0.00%  /river/river45.html
7          0.00%        32   0.00%  /river/river46.html
7          0.00%        31   0.00%  /river/river53.html
7          0.00%        31   0.00%  /river/river54.html
7          0.00%        33   0.00%  /river/river61.html
7          0.00%        31   0.00%  /river/river75.html
7          0.00%       943   0.00%  /test/fans/fans10/delta-afb120mm.pdf
7          0.00%       425   0.00%  /test/hv-parts/erc06-13-15.pdf
7          0.00%      1220   0.00%  /test/inductors/steward-hz0805e601r-10.pdf
7          0.00%     13810   0.02%  /test/ke/ke-lesson.zip
7          0.00%       126   0.00%  /test/phototubes2/r1548.pdf
7          0.00%      1013   0.00%  /test/power-supplies/modules/glm50.pdf
7          0.00%       769   0.00%  /test/rf-semi/1n21-25-microwave-mixer-diodes2.pdf
7          0.00%       354   0.00%  /test/sliderules/11k
6          0.00%     36641   0.05%  /class/downloads/some days you just need a good quote-8470652+image.pdf
6          0.00%       930   0.00%  /download/a711l-info.ppt
6          0.00%       827   0.00%  /download/business6-2-ch14.pdf
6          0.00%        26   0.00%  /river/river15.html
6          0.00%        26   0.00%  /river/river18.html
6          0.00%        27   0.00%  /river/river20.html
6          0.00%        26   0.00%  /river/river24.html
6          0.00%        27   0.00%  /river/river62.html
6          0.00%       484   0.00%  /test/amps/stk4164mk2-app.pdf
6          0.00%       511   0.00%  /test/hardware/heyco-liquidtight-sr.pdf
6          0.00%       459   0.00%  /test/inductors/ind2/ih-chokes.pdf
6          0.00%       851   0.00%  /test/inductors/ind2/steward-28j0138-11r-10.pdf
6          0.00%       535   0.00%  /test/phototubes2/ham/s5821_series.pdf
6          0.00%      2114   0.00%  /test/power-supplies/astrodyne-pwb.pdf
6          0.00%      1090   0.00%  /test/power-supplies/modules/power-one-mpb125.pdf
6          0.00%       521   0.00%  /test/rf-parts/murata/murata-cfws455g.pdf
6          0.00%       359   0.00%  /test/rf-semi/mhw1345n-200hz amp.pdf
6          0.00%      3612   0.00%  /test/rf-semi/philips-bgy32-36-amp.pdf
6          0.00%       312   0.00%  /test/semis/stk-data/stk41xxii.pdf
6          0.00%      7106   0.01%  /test/semis/stk-series-index.pdf
6          0.00%        51   0.00%  /test/slide2/126-k
5          0.00%     12247   0.02%  /download/analog engineers reference.pdf
5          0.00%        24   0.00%  /river/river12.html
5          0.00%        23   0.00%  /river/river22.html
5          0.00%        22   0.00%  /river/river39.html
5          0.00%        24   0.00%  /river/river44.html
5          0.00%        22   0.00%  /river/river63.html
5          0.00%       485   0.00%  /test/fans/fans11/ystech-xyw08038.pdf
5          0.00%      3105   0.00%  /test/filters/delta-geng-filter.pdf
5          0.00%       459   0.00%  /test/inductors/ind2/renco-rl-2226-7.pdf
5          0.00%       133   0.00%  /test/inductors/ind2/tdk-sl1215.pdf
5          0.00%       825   0.00%  /test/lcds/HC6642EUF0327-A.pdf
5          0.00%       284   0.00%  /test/power-supplies/acopian/acopian-data.pdf
5          0.00%       999   0.00%  /test/power-supplies/modules2/nfs40_medical.pdf
5          0.00%       184   0.00%  /test/powersupplyparts/capacitors/nic-nrsz.pdf
5          0.00%       771   0.00%  /test/production-parts/cal-chip-tcseries_2004.pdf
5          0.00%       316   0.00%  /test/production-parts/connectors/foxconn-hm20100-p2.pdf
5          0.00%       312   0.00%  /test/production-parts/gensemi-smc-series.pdf
5          0.00%       149   0.00%  /test/production-parts/mbrs130t.pdf
