The Nestler Company Archive | ||||
Updated Regularly Click REFRESH on your browser if pages seem unchanged Visit our amazing document server. Everything from Quotes and SciFi to Business and Ethics. CLICK for WHAT's NEW | Sphere Research Corporation 3394 Sunnyside Rd. West Kelowna, BC, Canada V1Z 2V4 Phone: +1 (250) 769-1834 FAX:+1 (250) 769-4106 A great source for test equipment, repairs, calibrations, useful metrology information, and of course, SLIDE RULES! JUST SCROLL DOWN TO SEE EVERYTHING ! |
|
The Albert Nestler KG was one of Germany's major slide rule makers, along with Aristo and Faber-Castell. They initially had wood body rules with celluloid scales, and then converted to plastic body rules after World War 2 along with other makers. Early wood body rules closely resemble Faber-Castell models, and can be easily mistaken for them. The maker's name and model number was usually located inside the body cavity under the slide for many early wood rules, so it was not always so obvious who manufactured a given rule. Nestler's model 23 was a very popular mannheim style rule among professionals in Europe, and their rules were used by such notables as Wernher von Braun, Russia's rocket pioneer and 'Chief Designer', Sergei P. Korolev and Albert Einstein. See more about them at the National Air and Space Museum HERE. Nestler rules, whether early or late manufacture, are of excellent quality, and often have some interesting features like color accented slides in later plastic body rules, and very fine scale markings. Early rule have simple model numbers like No. 9 or No. 23, but later rules have snappy identifiers like 'Log-Log Elemath, No. 1.34840'. Nestler appears to still exist today as Nestler-Matho, with a general art supply and paper products focus, like other survivors from the slide rule era. You can visit them here: Notes: Sizes are given as the SCALE LENGTH, not the over-all size of the rule itself. I will add in more data as I uncover it for Nestler, please EMAIL ME if you have missing photos or data abou this maker. Thanks to Dan Cherry, Peter Owens and Ray Hems for providing many additional model photos and descriptions. photos The ARCHIVE will appear below shortly! |
NESTLER Model Number | Slide Rule Type | Size, Core Material | Scales Features | IMAGE LINKS (Browser Back to Return) |
No. 2 | Mannheim | 10"
Mahogany | A, [ B, C, ] D [ S, log, T ] 1 line plastic simplex indicator 2 part hardboard case | |
No. 9 | Mannheim | 10"
Mahogany | K, A, [ B, CI, C, ] D, L (cm) [ S, ST, T ] (inch) 3 line plastic simplex indicator leather case | |
No. 12b | Mannheim | 5"
Mahogany | (inch) A, [ B, C, ] D [ S, ST, T ] conversion factors 1 line metal framed indicator hardboard case | |
No. 23/R | Rietz | 10"
Mahogany | (inch) K, A, [ B, CI, C, ] D, L [ S, ST, T ] 3 line metal framed glass simplex cursor 2 part box case One of the most popular Rietz rules in Europe, also made in a 20 inch version as the model 24. Numerous minor variations and cursor styles over time, data and dual cursor windows on the reverse. | |
No. 40 | Kaufman Finance | 10"
Mahogany | (cm) C, [ D, Conv, I, ] A
(cm) [ S, ST, T ] (inch)
single line metal framed simplex indicator
unknown case for more details, see Peter Owen's page HERE. Rule calculates currency exchange, units and interest. | |
No. 0121 | 5"
Plastic | (cm) P, K, A, [ B, CI, C, ] D, S, T [ LL1, LL2, LL3 ] 4 line plastic simplex indicator leather case Advanced pocket rule with log log scales. Had green tinted slide, often made as a promotional rule for companies, like this example for KSB. | ||
No. 0127 | International | 5"
Plastic | (inch) inch fractions, cm, A, [ B, CI, C, ] D, conversion factors [ Degrees C, Degrees F ] 3 line plastic simplex indicator leather case Unusual pocket rule for travellers, had metic/imperial conversions. Included an accessory pocket ruler with time zone changes and decimal equivalents. | |
No. 0130 | Multi-Math Duplex | 5"
Plastic | P, S, T1, T2, A, [ B, K, CI, C, ] D, R1, R2, L, ST LL00, LL01, LL02, LL03, DF, [ CF, CIF, CI, C, ] D, LL3, Ll2, LL1, LL0 6 line plastic duplex indicator leather case Very advanced pocket rule, 8 log log scales, dual root scale, dual tangent scale, Pythagorean scale. Included an accessory pocket ruler with conversion data and number interval standards. | |
No. 0210 | Rietz | 10"
Mahogany | (inch log) K, A, [ B, CI, C, ] D, P (S, T) [ LL1, LL2, LL3 ] conversion data on rear 4 line metal framed glass indicator with extensions for side scales unknown case General conversion data on rear, along with 2 secondary cursor windows. | |
No. 0238 | Rietz | 10"
Plastic | (inch) K, A, [ B, CI, C, ] D, L [ S, ST, T ] conversion data on rear 3 line plastic simplex indicator unknown case Green colored slide, general conversion data on rear, along with 2 secondary cursor windows. | |
No. 0239 | Rietz | 10"
Plastic | (inch) K, A, [ B, CI, C, ] D, L [ S, ST, T ] conversion data on rear 3 line metal framed glass simplex indicator unknown case General conversion data on rear, along with 2 secondary cursor windows. |
No. 0281 | Geometer | 10"
Mahogany | ||
No. 0292 | Multi-Math Duplex | 10"
Plastic | No. 0292 Pics: No. 0292 Ruler Pics: | |
No. 0330 | Chemiker | 10"
Mahogany | (inch) Sought, [ Found, CI, C, ] D, L [ Found, CI, C ] unknown cursor unknown case Chemical rule, two sets of Found scales, reversable. | |
No. 0370 | Electro | 10"
Mahogany | (inch) V, A, [ B, CI, C, ] D, U (LL1, LL2) [ S, ST, T ] conversion data on rear 3 line metal framed glass simplex indicator, with edge extension for side scales unknown case General conversion data on rear, along with 2 secondary cursor windows. |
|
No. 1.34840 | Elemath Log Log Duplex | 10"
Plastic | L, K, A, [ B, BI, CI, C, ] D, LL1, LL2, LL3 T1, T2, DF, [ CF, CIF, CI, C, ] D, P, S, ST 6 line plastic duplex indicator 2 part plastic case Advanced rule, with dual tangent scale, 3 log log scales, Pythagorean scale. Pale blue/green accent colored slide, anti skid bumpers protect the cursor when laid down on a table. | CLICK for Other Side |
Polymath Duplex 5 inch |
5"
Plastic | LL01, LL02, LL03, A, [ B, L, K, C, ] D, LL1, LL2, LL3 CT, T, ST, DF, [ CF, CIF, CI, C, ] D, P, S, CS 2/4 line plastic duplex indicator unknown case Advanced rule, with extended trig scales, 6 log log scales, Pythagorean scale. Pale blue/green accent colored slide, blue end braces. |
| |
Polymath Duplex 10 inch |
10"
Plastic | LL01, LL02, LL03, A, [ B, L, K, C, ] D, LL1, LL2, LL3 CT, T, ST, DF, [ CF, CIF, CI, C, ] D, P, S, CS 2/5 line plastic duplex indicator 2 part blue/white plastic case Advanced rule, with extended trig scales, 6 log log scales, Pythagorean scale. Pale blue/green accent colored slide, blue end braces, anti skid bumpers protect the cursor when laid down on a table. |
|
Missing Images Do you have one of the rules we have no data or pictures for? Please EMAIL it to us so we can include it.
Many thanks, Walter Shawlee 2.
Drop by for a visit... You are visitor number . Site Design & contents copyright 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2008 by Walter Shawlee 2 & the ad hoc Godzilla Graphics Group.
|