Web Stats sphere.bc.ca

Summary Period: January 2018
Generated 01-Feb-2018 04:12 PST

[Daily Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2018
Total Hits 2373943
Total Files 2194052
Total Pages 104121
Total Visits 37875
Total KBytes 184365581
Total Unique Sites 42429
Total Unique URLs 12397
Total Unique Referrers 3813
Total Unique User Agents 1091
. Avg Max
Hits per Hour 3190 8049
Hits per Day 76578 88634
Files per Day 70775 81498
Pages per Day 3358 4224
Visits per Day 1221 1354
KBytes per Day 5947277 14099403
Hits by Response Code
Code 200 - OK 2194052
Code 206 - Partial Content 129029
Code 301 - Moved Permanently 114
Code 304 - Not Modified 15987
Code 400 - Bad Request 18
Code 403 - Forbidden 231
Code 404 - Not Found    View Now 32828
Code 405 - Method Not Allowed 71
Code 417 - Expectation Failed 1
Code 501 - Not Implemented 1612

Daily usage for January 2018

Daily Statistics for January 2018
Day Hits Files Pages Visits Sites KBytes
1 65451 2.76% 61008 2.78% 3119 3.00% 1130 2.98% 1704 4.02% 3625374 1.97%
2 74606 3.14% 66760 3.04% 3409 3.27% 1161 3.07% 2042 4.81% 5593235 3.03%
3 81781 3.44% 75510 3.44% 3469 3.33% 1354 3.57% 2192 5.17% 5041626 2.73%
4 70264 2.96% 65216 2.97% 3853 3.70% 1265 3.34% 1960 4.62% 5507702 2.99%
5 79579 3.35% 74699 3.40% 3898 3.74% 1237 3.27% 2081 4.90% 4789791 2.60%
6 61748 2.60% 58144 2.65% 2460 2.36% 1073 2.83% 1827 4.31% 4327706 2.35%
7 79403 3.34% 75203 3.43% 2715 2.61% 1166 3.08% 1858 4.38% 3814087 2.07%
8 76723 3.23% 70179 3.20% 2620 2.52% 1178 3.11% 2066 4.87% 4763362 2.58%
9 72337 3.05% 66017 3.01% 2740 2.63% 1271 3.36% 2136 5.03% 5354084 2.90%
10 71390 3.01% 65380 2.98% 3356 3.22% 1290 3.41% 2113 4.98% 5190849 2.82%
11 72263 3.04% 66009 3.01% 2963 2.85% 1189 3.14% 2015 4.75% 5252510 2.85%
12 75215 3.17% 69389 3.16% 2784 2.67% 1192 3.15% 1926 4.54% 4447987 2.41%
13 66070 2.78% 61946 2.82% 2570 2.47% 1142 3.02% 1652 3.89% 3282140 1.78%
14 68113 2.87% 63625 2.90% 2723 2.62% 1161 3.07% 1737 4.09% 4752767 2.58%
15 78728 3.32% 72216 3.29% 3545 3.40% 1164 3.07% 2007 4.73% 12158042 6.59%
16 83062 3.50% 76651 3.49% 3554 3.41% 1276 3.37% 2222 5.24% 5743671 3.12%
17 80152 3.38% 73544 3.35% 4184 4.02% 1299 3.43% 2149 5.06% 14099403 7.65%
18 76330 3.22% 69034 3.15% 3042 2.92% 1245 3.29% 2090 4.93% 4939543 2.68%
19 78210 3.29% 72257 3.29% 3940 3.78% 1244 3.28% 2149 5.06% 6223532 3.38%
20 62881 2.65% 58658 2.67% 3183 3.06% 1274 3.36% 2017 4.75% 4394273 2.38%
21 87227 3.67% 81136 3.70% 3080 2.96% 1253 3.31% 1942 4.58% 4841151 2.63%
22 82554 3.48% 76860 3.50% 3684 3.54% 1296 3.42% 2199 5.18% 6222123 3.37%
23 83226 3.51% 77229 3.52% 3655 3.51% 1276 3.37% 2151 5.07% 5790815 3.14%
24 80424 3.39% 73712 3.36% 2955 2.84% 1212 3.20% 1962 4.62% 5819666 3.16%
25 71261 3.00% 65348 2.98% 4004 3.85% 1275 3.37% 1962 4.62% 5622867 3.05%
26 75871 3.20% 71053 3.24% 4113 3.95% 1279 3.38% 2015 4.75% 6339271 3.44%
27 86223 3.63% 81209 3.70% 4088 3.93% 1196 3.16% 1834 4.32% 11803335 6.40%
28 75057 3.16% 69678 3.18% 3246 3.12% 1209 3.19% 1877 4.42% 5376848 2.92%
29 86169 3.63% 78761 3.59% 3750 3.60% 1288 3.40% 2215 5.22% 6760228 3.67%
30 88634 3.73% 81498 3.71% 4224 4.06% 1194 3.15% 2120 5.00% 6686906 3.63%
31 82991 3.50% 76123 3.47% 3195 3.07% 1151 3.04% 2008 4.73% 5800687 3.15%

Top 15 of 12397 Total URLs
# Hits KBytes URL
1 78130 3.29% 49033566 26.60% /download/smd-codebook.pdf
2 23326 0.98% 31740 0.02% /favicon.ico
3 22198 0.94% 45006948 24.41% /download/hp_xref-free.pdf
4 16900 0.71% 5891179 3.20% /test/tek-parts/troubleshooting-scopes.pdf
5 15487 0.65% 3546191 1.92% /class/downloads/ipc_2221a-pcb standards.pdf
6 12231 0.52% 133753 0.07% /
7 4991 0.21% 971 0.00% /robots.txt
8 4064 0.17% 21588693 11.71% /download/analog-circuit-design-hiscocks.pdf
9 3302 0.14% 2149833 1.17% /class/downloads/mil-std-275e.pdf
10 2725 0.11% 71874 0.04% /test/sruniverse.html
11 2589 0.11% 177380 0.10% /test/
12 2475 0.10% 554551 0.30% /test/nixies.html
13 1821 0.08% 14266 0.01% /test/slide3/170-k
14 1644 0.07% 2023434 1.10% /class/downloads/demings-14-points.pdf
15 1610 0.07% 259836 0.14% /test/production-parts/avx-cer-x7r.pdf
View All URLs

Top 10 of 12397 Total URLs By KBytes
# Hits KBytes URL
1 78130 3.29% 49033566 26.60% /download/smd-codebook.pdf
2 22198 0.94% 45006948 24.41% /download/hp_xref-free.pdf
3 4064 0.17% 21588693 11.71% /download/analog-circuit-design-hiscocks.pdf
4 16900 0.71% 5891179 3.20% /test/tek-parts/troubleshooting-scopes.pdf
5 234 0.01% 5891119 3.20% /download/tek_xref_free.zip
6 210 0.01% 3989867 2.16% /download/ke-100-yearbook.zip
7 15487 0.65% 3546191 1.92% /class/downloads/ipc_2221a-pcb standards.pdf
8 360 0.02% 3478256 1.89% /download/ke-100-yearbook.pdf
9 1481 0.06% 2676839 1.45% /test/fowler/fowle-jubilee-magnum-manual1948.pdf
10 3302 0.14% 2149833 1.17% /class/downloads/mil-std-275e.pdf

Top 15 of 378 Total Entry Pages
# Hits Visits URL
1 12231 0.52% 6019 19.13% /
2 2475 0.10% 1758 5.59% /test/nixies.html
3 2725 0.11% 1336 4.25% /test/sruniverse.html
4 1031 0.04% 1190 3.78% /loven/
5 2589 0.11% 1095 3.48% /test/
6 887 0.04% 677 2.15% /test/fans.html
7 1195 0.05% 637 2.02% /test/sliderule.html
8 778 0.03% 615 1.95% /test/ke-sliderule.html
9 916 0.04% 524 1.67% /test/tubes.html
10 880 0.04% 496 1.58% /test/crts.html
11 609 0.03% 435 1.38% /test/pickett.html
12 869 0.04% 421 1.34% /test/circular.html
13 585 0.02% 388 1.23% /test/build.html
14 620 0.03% 369 1.17% /test/nixie.html
15 530 0.02% 360 1.14% /test/fc.html

Top 10 of 379 Total Exit Pages
# Hits Visits URL
1 12231 0.52% 10239 28.15% /
2 2475 0.10% 1711 4.70% /test/nixies.html
3 2725 0.11% 962 2.64% /test/sruniverse.html
4 2589 0.11% 884 2.43% /test/
5 1031 0.04% 758 2.08% /loven/
6 887 0.04% 671 1.84% /test/fans.html
7 916 0.04% 494 1.36% /test/tubes.html
8 880 0.04% 483 1.33% /test/crts.html
9 719 0.03% 402 1.11% /loven/menu.html
10 609 0.03% 376 1.03% /test/pickett.html

Top 10 of 42429 Total Sites
# Hits Files KBytes Visits Hostname
1 58386 2.46% 57307 2.61% 5654279 3.07% 46 0.12% 216.244.66.227
2 25396 1.07% 25272 1.15% 458904 0.25% 216 0.57% *.ok.shawcable.net
3 13312 0.56% 13312 0.61% 156264 0.08% 46 0.12% 107-223-165-25.lightspeed.nsvltn.sbcglobal.net
4 12222 0.51% 12209 0.56% 131732 0.07% 137 0.36% d154-20-61-168.bchsia.telus.net
5 7616 0.32% 7608 0.35% 91479 0.05% 39 0.10% *.cg.shawcable.net
6 5790 0.24% 5746 0.26% 82698 0.04% 32 0.08% *.vc.shawcable.net
7 5481 0.23% 4702 0.21% 1791356 0.97% 350 0.92% 93-158-161-134.spider.yandex.com
8 5009 0.21% 4970 0.23% 66386 0.04% 18 0.05% *.vf.shawcable.net
9 4732 0.20% 4692 0.21% 83855 0.05% 26 0.07% c-73-23-187-188.hsd1.fl.comcast.net
10 4580 0.19% 4580 0.21% 45228 0.02% 14 0.04% 240-117-93-64.skybeam.com
View All Sites

Top 10 of 42429 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2187 0.09% 2055 0.09% 8829740 4.79% 50 0.13% h-205-185.a137.corp.bahnhof.se
2 58386 2.46% 57307 2.61% 5654279 3.07% 46 0.12% 216.244.66.227
3 5481 0.23% 4702 0.21% 1791356 0.97% 350 0.92% 93-158-161-134.spider.yandex.com
4 1717 0.07% 1706 0.08% 1540394 0.84% 3 0.01% 94.140.120.244
5 1391 0.06% 1378 0.06% 1397328 0.76% 2 0.01% 185.86.151.241
6 1147 0.05% 1133 0.05% 1293926 0.70% 5 0.01% 95.215.47.192
7 1921 0.08% 1906 0.09% 1271967 0.69% 4 0.01% cc.mail-coyote.online
8 1559 0.07% 1546 0.07% 1251096 0.68% 3 0.01% cdn.network-graffiti.com
9 1925 0.08% 1916 0.09% 1223287 0.66% 2 0.01% 185.86.150.78
10 1752 0.07% 1741 0.08% 1209739 0.66% 2 0.01% strangelearned.com

Top 10 of 3813 Total Referrers
# Hits Referrer
1 252124 10.62% - (Direct Request)
2 25034 1.05% Google
3 23381 0.98% https://www.google.com/
4 13970 0.59% Google.de
5 13706 0.58% https://www.google.de/
6 5623 0.24% https://www.google.co.in/
7 4976 0.21% https://www.google.pl/
8 4033 0.17% Google.ca
9 3776 0.16% https://www.google.ca/
10 3723 0.16% Google.co.uk
View All Referrers

Top 20 of 61 Total Search Strings
# Hits Search String
1 7 9.21% keuffel
2 4 5.26% ne21935
3 3 3.95% attenuator board for 465b tektronix
4 3 3.95% sphere research
5 2 2.63% http://www.sphere.bc.ca/test/nib.html
6 2 2.63% loven west kelowna
7 1 1.32% 151-1004-00
8 1 1.32% 151-1022-00 datasheet
9 1 1.32% 151-1049-00 datasheet
10 1 1.32% 1954 eugene dietzgen improved decimal trig rule 1738 manual
11 1 1.32% 2 1/2inch twelve volt fan
12 1 1.32% 24v dc fans ul
13 1 1.32% 366-1426-00
14 1 1.32% 3n diode
15 1 1.32% 3n transistor
16 1 1.32% 417a northern electric
17 1 1.32% 532 tektronix scope lost trace
18 1 1.32% 5751 tubes for sale online in canada
19 1 1.32% 6688 groove tube
20 1 1.32% 6ag9 triode equivalent
View All Search Strings

Top 10 of 1091 Total User Agents
# Hits User Agent
1 2190292 92.26% Mozilla/5.0
2 60722 2.56% DotBot/1.1
3 18714 0.79% bingbot/2.0
4 13364 0.56% MSIE 6.0
5 10779 0.45% Mozilla/4.0 (compatible;)
6 8977 0.38% AhrefsBot/5.2
7 8466 0.36% MSIE 8.0
8 7147 0.30% Opera/9.80
9 5069 0.21% MSIE 9.0
10 4133 0.17% SeznamBot/3.2
View All User Agents

Usage by Country for January 2018

Top 10 of 142 Total Countries
# Hits Files KBytes Country
1 783334 33.00% 776395 35.39% 29938657 16.24% Network
2 563782 23.75% 537656 24.51% 70670282 38.33% Unresolved/Unknown
3 437850 18.44% 431362 19.66% 29336576 15.91% US Commercial
4 92424 3.89% 92127 4.20% 2327285 1.26% Canada
5 64451 2.71% 63673 2.90% 6213815 3.37% Germany
6 36442 1.54% 36120 1.65% 2808421 1.52% Italy
7 34282 1.44% 34138 1.56% 2457292 1.33% Poland
8 31088 1.31% 30930 1.41% 1127417 0.61% Australia
9 25659 1.08% 25384 1.16% 869525 0.47% Japan
10 25563 1.08% 25458 1.16% 1723180 0.93% Netherlands


Generated by Webalizer Version 2.01