Web Stats sphere.bc.ca

Summary Period: April 2018
Generated 01-May-2018 04:12 PDT

[Daily Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2018
Total Hits 2308279
Total Files 2122426
Total Pages 111854
Total Visits 38490
Total KBytes 169344668
Total Unique Sites 43024
Total Unique URLs 12402
Total Unique Referrers 3130
Total Unique User Agents 1182
. Avg Max
Hits per Hour 3205 8925
Hits per Day 76942 100265
Files per Day 70747 95098
Pages per Day 3728 12553
Visits per Day 1283 3455
KBytes per Day 5644822 6769067
Hits by Response Code
Undefined response code 8
Code 200 - OK 2122426
Code 206 - Partial Content 127340
Code 301 - Moved Permanently 5039
Code 302 - Found 2
Code 304 - Not Modified 16297
Code 400 - Bad Request 38
Code 403 - Forbidden 184
Code 404 - Not Found    View Now 35378
Code 405 - Method Not Allowed 93
Code 416 - Requested Range Not Satisfiable 14
Code 501 - Not Implemented 1460

Daily usage for April 2018

Daily Statistics for April 2018
Day Hits Files Pages Visits Sites KBytes
1 70625 3.06% 64221 3.03% 4175 3.73% 1261 3.28% 2013 4.68% 4468322 2.64%
2 75061 3.25% 68591 3.23% 2809 2.51% 1179 3.06% 2036 4.73% 6385227 3.77%
3 71308 3.09% 63654 3.00% 3866 3.46% 1226 3.19% 2125 4.94% 6509098 3.84%
4 75990 3.29% 69945 3.30% 3657 3.27% 1119 2.91% 2041 4.74% 6110620 3.61%
5 78236 3.39% 71288 3.36% 4061 3.63% 1114 2.89% 1955 4.54% 6451856 3.81%
6 75643 3.28% 69054 3.25% 3566 3.19% 1106 2.87% 1795 4.17% 5539751 3.27%
7 65326 2.83% 61527 2.90% 2673 2.39% 1060 2.75% 1650 3.84% 4274231 2.52%
8 69749 3.02% 64419 3.04% 3023 2.70% 1073 2.79% 1876 4.36% 5552269 3.28%
9 78719 3.41% 69371 3.27% 3783 3.38% 1118 2.90% 2174 5.05% 6113398 3.61%
10 69610 3.02% 63828 3.01% 3850 3.44% 1187 3.08% 2228 5.18% 5541471 3.27%
11 70679 3.06% 63821 3.01% 3647 3.26% 1220 3.17% 2221 5.16% 6769067 4.00%
12 72396 3.14% 65414 3.08% 2956 2.64% 1122 2.92% 2183 5.07% 6214127 3.67%
13 66823 2.89% 61730 2.91% 4051 3.62% 1115 2.90% 2066 4.80% 5396549 3.19%
14 67793 2.94% 63637 3.00% 2692 2.41% 1070 2.78% 1693 3.94% 4874608 2.88%
15 80126 3.47% 75746 3.57% 4072 3.64% 1199 3.12% 1980 4.60% 4329323 2.56%
16 87395 3.79% 80906 3.81% 3640 3.25% 1305 3.39% 2310 5.37% 6762819 3.99%
17 81296 3.52% 74237 3.50% 4241 3.79% 1278 3.32% 2452 5.70% 6700336 3.96%
18 90678 3.93% 84498 3.98% 3413 3.05% 1218 3.16% 2406 5.59% 5944045 3.51%
19 98237 4.26% 92470 4.36% 3732 3.34% 1543 4.01% 2781 6.46% 6254290 3.69%
20 81003 3.51% 75893 3.58% 3184 2.85% 1355 3.52% 2425 5.64% 5298314 3.13%
21 88157 3.82% 84042 3.96% 3397 3.04% 1337 3.47% 1856 4.31% 4288622 2.53%
22 66802 2.89% 61505 2.90% 2787 2.49% 1179 3.06% 2061 4.79% 4712225 2.78%
23 83639 3.62% 77731 3.66% 2951 2.64% 1237 3.21% 2264 5.26% 5655515 3.34%
24 73168 3.17% 65594 3.09% 2885 2.58% 1193 3.10% 2360 5.49% 6405527 3.78%
25 73482 3.18% 66025 3.11% 3189 2.85% 1353 3.52% 2608 6.06% 6684948 3.95%
26 81148 3.52% 74260 3.50% 3066 2.74% 1268 3.29% 2464 5.73% 6019772 3.55%
27 74295 3.22% 67894 3.20% 4084 3.65% 1187 3.08% 2188 5.09% 4855518 2.87%
28 59565 2.58% 55764 2.63% 2834 2.53% 1153 3.00% 1776 4.13% 4554039 2.69%
29 81065 3.51% 70263 3.31% 12553 11.22% 3455 8.98% 2004 4.66% 5110661 3.02%
30 100265 4.34% 95098 4.48% 3017 2.70% 1325 3.44% 2289 5.32% 5568120 3.29%

Top 15 of 12402 Total URLs
# Hits KBytes URL
1 96215 4.17% 62432581 36.87% /download/smd-codebook.pdf
2 27857 1.21% 37911 0.02% /favicon.ico
3 15637 0.68% 33368508 19.70% /download/hp_xref-free.pdf
4 11737 0.51% 3012134 1.78% /class/downloads/ipc_2221a-pcb standards.pdf
5 9871 0.43% 4217722 2.49% /test/tek-parts/troubleshooting-scopes.pdf
6 9458 0.41% 104725 0.06% /
7 7465 0.32% 525846 0.31% /test/
8 6854 0.30% 1331 0.00% /robots.txt
9 6023 0.26% 29141777 17.21% /download/analog-circuit-design-hiscocks.pdf
10 3300 0.14% 87778 0.05% /test/sruniverse.html
11 2603 0.11% 588370 0.35% /test/nixies.html
12 2169 0.09% 468154 0.28% /class/downloads/mil-std-275e.pdf
13 1601 0.07% 256360 0.15% /test/production-parts/avx-cer-x7r.pdf
14 1550 0.07% 204600 0.12% /test/production-parts/avx-rad-cer-thomson.pdf
15 1486 0.06% 1894303 1.12% /class/downloads/demings-14-points.pdf
View All URLs

Top 10 of 12402 Total URLs By KBytes
# Hits KBytes URL
1 96215 4.17% 62432581 36.87% /download/smd-codebook.pdf
2 15637 0.68% 33368508 19.70% /download/hp_xref-free.pdf
3 6023 0.26% 29141777 17.21% /download/analog-circuit-design-hiscocks.pdf
4 9871 0.43% 4217722 2.49% /test/tek-parts/troubleshooting-scopes.pdf
5 11737 0.51% 3012134 1.78% /class/downloads/ipc_2221a-pcb standards.pdf
6 1486 0.06% 1894303 1.12% /class/downloads/demings-14-points.pdf
7 37 0.00% 924842 0.55% /download/tek_xref_free.zip
8 822 0.04% 640523 0.38% /test/counters/05314-90015.pdf
9 43 0.00% 627941 0.37% /download/enough rain makes a river+ image.pdf
10 2603 0.11% 588370 0.35% /test/nixies.html

Top 15 of 399 Total Entry Pages
# Hits Visits URL
1 9458 0.41% 5979 17.22% /
2 7465 0.32% 3340 9.62% /test/
3 2603 0.11% 1825 5.26% /test/nixies.html
4 3300 0.14% 1548 4.46% /test/sruniverse.html
5 707 0.03% 832 2.40% /loven/
6 794 0.03% 695 2.00% /loven/menu.html
7 1280 0.06% 640 1.84% /test/sliderule.html
8 933 0.04% 586 1.69% /test/fans.html
9 725 0.03% 548 1.58% /test/stuffday.html
10 691 0.03% 494 1.42% /test/ke-sliderule.html
11 878 0.04% 484 1.39% /test/tubes.html
12 860 0.04% 442 1.27% /test/crts.html
13 706 0.03% 434 1.25% /test/pickett.html
14 898 0.04% 380 1.09% /test/circular.html
15 608 0.03% 376 1.08% /test/build.html

Top 10 of 398 Total Exit Pages
# Hits Visits URL
1 9458 0.41% 7803 21.60% /
2 7465 0.32% 2259 6.25% /test/
3 2603 0.11% 1736 4.81% /test/nixies.html
4 3300 0.14% 1134 3.14% /test/sruniverse.html
5 707 0.03% 784 2.17% /loven/
6 933 0.04% 568 1.57% /test/fans.html
7 794 0.03% 496 1.37% /loven/menu.html
8 860 0.04% 439 1.22% /test/crts.html
9 878 0.04% 431 1.19% /test/tubes.html
10 1071 0.05% 417 1.15% /test/nib-pickett.html

Top 10 of 43024 Total Sites
# Hits Files KBytes Visits Hostname
1 23814 1.03% 23712 1.12% 401688 0.24% 223 0.58% *.ok.shawcable.net
2 12835 0.56% 12798 0.60% 172766 0.10% 158 0.41% d154-20-61-168.bchsia.telus.net
3 9597 0.42% 4786 0.23% 344932 0.20% 2319 6.02% 113.105.203.108
4 7329 0.32% 7235 0.34% 139409 0.08% 31 0.08% *.cg.shawcable.net
5 6208 0.27% 6143 0.29% 84356 0.05% 41 0.11% *.ed.shawcable.net
6 5338 0.23% 5338 0.25% 179135 0.11% 90 0.23% google-proxy-66-102-6-123.google.com
7 5324 0.23% 5324 0.25% 117346 0.07% 80 0.21% google-proxy-66-102-6-125.google.com
8 5274 0.23% 4649 0.22% 1169082 0.69% 519 1.35% 93-158-161-134.spider.yandex.com
9 5103 0.22% 5103 0.24% 90768 0.05% 84 0.22% google-proxy-66-102-6-121.google.com
10 4598 0.20% 3787 0.18% 1630055 0.96% 415 1.08% *.googlebot.com
View All Sites

Top 10 of 43024 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 169 0.01% 169 0.01% 1730649 1.02% 83 0.22% host.colocrossing.com
2 4598 0.20% 3787 0.18% 1630055 0.96% 415 1.08% *.googlebot.com
3 127 0.01% 127 0.01% 1223456 0.72% 0 0.00% 154.160.18.157
4 5274 0.23% 4649 0.22% 1169082 0.69% 519 1.35% 93-158-161-134.spider.yandex.com
5 101 0.00% 101 0.00% 860151 0.51% 0 0.00% 110.54.179.73
6 69 0.00% 69 0.00% 517243 0.31% 0 0.00% 5.122.235.237
7 3900 0.17% 3886 0.18% 462683 0.27% 74 0.19% 216.244.66.227
8 900 0.04% 867 0.04% 429088 0.25% 35 0.09% broadband.actcorp.in
9 23814 1.03% 23712 1.12% 401688 0.24% 223 0.58% *.ok.shawcable.net
10 116 0.01% 116 0.01% 348657 0.21% 0 0.00% mail.vimercatiee.ro

Top 10 of 3130 Total Referrers
# Hits Referrer
1 207261 8.98% - (Direct Request)
2 55045 2.38% Google
3 52625 2.28% https://www.google.com/
4 9731 0.42% Google.de
5 9526 0.41% https://www.google.de/
6 4091 0.18% https://www.google.co.in/
7 3656 0.16% Google.co.uk
8 3508 0.15% https://www.google.co.uk/
9 3479 0.15% Google.it
10 3377 0.15% https://www.google.it/
View All Referrers

Top 20 of 51 Total Search Strings
# Hits Search String
1 2 3.39% 5v 3wire fan ratings
2 2 3.39% a1l3z npn transistor cross referance
3 2 3.39% catawiki aristo 829
4 2 3.39% hp/agilent equipment
5 2 3.39% novar tube socket
6 2 3.39% suppliers of vacuum tubes contact us mail
7 2 3.39% tube transfer soket
8 2 3.39% vacuum tubes for sale vancouver
9 1 1.69% 152-0066
10 1 1.69% 154-0699-00
11 1 1.69% 1p39 photodiode
12 1 1.69% 2n2369 equivalent transistor
13 1 1.69% 3rp1 crt
14 1 1.69% 60's slide rule for sale
15 1 1.69% 9 pin tube socket
16 1 1.69% 9 pin tube socket pinout
17 1 1.69% construction job site slide rule
18 1 1.69% cost of radio meg test
19 1 1.69% crt cross-reference
20 1 1.69% deci-lon 5
View All Search Strings

Top 10 of 1182 Total User Agents
# Hits User Agent
1 2171977 94.10% Mozilla/5.0
2 20456 0.89% MSIE 6.0
3 19586 0.85% bingbot/2.0
4 9023 0.39% Mozilla/4.0 (compatible;)
5 8703 0.38% AhrefsBot/5.2
6 8012 0.35% DotBot/1.1
7 7728 0.33% MSIE 8.0
8 4756 0.21% MauiBot (crawler.feedback+wc@gmail.com)
9 4471 0.19% YandexBot/3.0
10 3642 0.16% Opera/9.80
View All User Agents

Usage by Country for April 2018

Top 10 of 143 Total Countries
# Hits Files KBytes Country
1 787091 34.10% 779902 36.75% 29501015 17.42% Network
2 548807 23.78% 514338 24.23% 63458436 37.47% Unresolved/Unknown
3 453758 19.66% 446010 21.01% 29634791 17.50% US Commercial
4 67919 2.94% 67746 3.19% 1761281 1.04% Canada
5 51957 2.25% 51355 2.42% 5319423 3.14% Germany
6 35963 1.56% 35738 1.68% 1251084 0.74% Australia
7 31980 1.39% 31738 1.50% 3094521 1.83% Italy
8 23542 1.02% 23461 1.11% 1142131 0.67% Netherlands
9 22628 0.98% 22478 1.06% 675279 0.40% US Educational
10 22458 0.97% 22296 1.05% 1228453 0.73% Japan


Generated by Webalizer Version 2.01