Web Stats sphere.bc.ca

Summary Period: October 2018
Generated 01-Nov-2018 04:13 PDT

[Daily Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2018
Total Hits 2087101
Total Files 1882112
Total Pages 109730
Total Visits 39434
Total KBytes 213059347
Total Unique Sites 51876
Total Unique URLs 12405
Total Unique Referrers 2550
Total Unique User Agents 1337
. Avg Max
Hits per Hour 2805 7123
Hits per Day 67325 83423
Files per Day 60713 76698
Pages per Day 3539 4400
Visits per Day 1272 1871
KBytes per Day 6872882 8097290
Hits by Response Code
Undefined response code 5
Code 200 - OK 1882112
Code 206 - Partial Content 150038
Code 301 - Moved Permanently 164
Code 304 - Not Modified 19368
Code 400 - Bad Request 78
Code 403 - Forbidden 1798
Code 404 - Not Found    View Now 33353
Code 405 - Method Not Allowed 164
Code 416 - Requested Range Not Satisfiable 8
Code 501 - Not Implemented 13

Daily usage for October 2018

Daily Statistics for October 2018
Day Hits Files Pages Visits Sites KBytes
1 63157 3.03% 56597 3.01% 3217 2.93% 1120 2.84% 2325 4.48% 7647409 3.59%
2 64140 3.07% 57201 3.04% 3489 3.18% 1086 2.75% 2183 4.21% 8070780 3.79%
3 64697 3.10% 57300 3.04% 3380 3.08% 1126 2.86% 2450 4.72% 7714686 3.62%
4 63327 3.03% 55146 2.93% 3591 3.27% 1112 2.82% 2243 4.32% 7240744 3.40%
5 61667 2.95% 56172 2.98% 3591 3.27% 1137 2.88% 1979 3.81% 6321277 2.97%
6 50542 2.42% 46116 2.45% 2815 2.57% 1089 2.76% 1809 3.49% 5390737 2.53%
7 58363 2.80% 53525 2.84% 2928 2.67% 1073 2.72% 1904 3.67% 5182866 2.43%
8 66797 3.20% 59302 3.15% 3569 3.25% 1124 2.85% 2384 4.60% 7584847 3.56%
9 62060 2.97% 54891 2.92% 3657 3.33% 1228 3.11% 2557 4.93% 7129655 3.35%
10 63503 3.04% 56149 2.98% 2985 2.72% 1068 2.71% 2221 4.28% 7406708 3.48%
11 63253 3.03% 56744 3.01% 3034 2.76% 1169 2.96% 2341 4.51% 7150488 3.36%
12 63499 3.04% 56988 3.03% 3718 3.39% 1080 2.74% 1989 3.83% 6487309 3.04%
13 57646 2.76% 52566 2.79% 2344 2.14% 948 2.40% 1627 3.14% 4961056 2.33%
14 63157 3.03% 57526 3.06% 3432 3.13% 1297 3.29% 1999 3.85% 5516447 2.59%
15 75075 3.60% 67419 3.58% 3696 3.37% 1449 3.67% 2692 5.19% 7737999 3.63%
16 65950 3.16% 58192 3.09% 2904 2.65% 1246 3.16% 2524 4.87% 7333299 3.44%
17 74416 3.57% 65882 3.50% 3571 3.25% 1451 3.68% 2608 5.03% 7675179 3.60%
18 70786 3.39% 62477 3.32% 4373 3.99% 1462 3.71% 2382 4.59% 7171441 3.37%
19 65903 3.16% 60063 3.19% 4400 4.01% 1871 4.74% 2387 4.60% 6748660 3.17%
20 62276 2.98% 57743 3.07% 3956 3.61% 1640 4.16% 2080 4.01% 5678971 2.67%
21 65326 3.13% 60297 3.20% 3261 2.97% 1210 3.07% 2000 3.86% 6502459 3.05%
22 65143 3.12% 58102 3.09% 3386 3.09% 1432 3.63% 2511 4.84% 7200058 3.38%
23 75236 3.60% 68986 3.67% 3949 3.60% 1416 3.59% 2483 4.79% 7404205 3.48%
24 78780 3.77% 71762 3.81% 3251 2.96% 1192 3.02% 2360 4.55% 8097290 3.80%
25 74652 3.58% 65992 3.51% 3603 3.28% 1353 3.43% 2505 4.83% 7621662 3.58%
26 73778 3.53% 66341 3.52% 3959 3.61% 1221 3.10% 2220 4.28% 7156388 3.36%
27 67729 3.25% 62588 3.33% 4355 3.97% 1497 3.80% 2026 3.91% 5497755 2.58%
28 75297 3.61% 68828 3.66% 3858 3.52% 1394 3.54% 2090 4.03% 5742792 2.70%
29 83423 4.00% 76698 4.08% 3775 3.44% 1558 3.95% 2617 5.04% 7748969 3.64%
30 72962 3.50% 66296 3.52% 3787 3.45% 1335 3.39% 2467 4.76% 7612992 3.57%
31 74561 3.57% 68223 3.62% 3896 3.55% 1099 2.79% 2168 4.18% 6324217 2.97%

Top 15 of 12405 Total URLs
# Hits KBytes URL
1 123340 5.91% 80244259 37.66% /download/smd-codebook.pdf
2 30717 1.47% 41493 0.02% /favicon.ico
3 16034 0.77% 31114561 14.60% /download/hp_xref-free.pdf
4 11967 0.57% 3547334 1.66% /class/downloads/ipc_2221a-pcb standards.pdf
5 10746 0.51% 57751600 27.11% /download/analog-circuit-design-hiscocks.pdf
6 10038 0.48% 704691 0.33% /test/
7 9488 0.45% 102406 0.05% /
8 6510 0.31% 3603647 1.69% /test/tek-parts/troubleshooting-scopes.pdf
9 4340 0.21% 841 0.00% /robots.txt
10 3108 0.15% 563357 0.26% /class/downloads/mil-std-275e.pdf
11 2583 0.12% 205596 0.10% /webstats/usage_201809.html
12 2341 0.11% 61163 0.03% /test/sruniverse.html
13 2145 0.10% 282281 0.13% /test/hpparts.html
14 2042 0.10% 453750 0.21% /test/nixies.html
15 1681 0.08% 224397 0.11% /test/production-parts/avx-rad-cer-thomson.pdf
View All URLs

Top 10 of 12405 Total URLs By KBytes
# Hits KBytes URL
1 123340 5.91% 80244259 37.66% /download/smd-codebook.pdf
2 10746 0.51% 57751600 27.11% /download/analog-circuit-design-hiscocks.pdf
3 16034 0.77% 31114561 14.60% /download/hp_xref-free.pdf
4 6510 0.31% 3603647 1.69% /test/tek-parts/troubleshooting-scopes.pdf
5 11967 0.57% 3547334 1.66% /class/downloads/ipc_2221a-pcb standards.pdf
6 1105 0.05% 1416583 0.66% /class/downloads/demings-14-points.pdf
7 1078 0.05% 1145278 0.54% /test/amps/sanyo-amp-family--fantastic.pdf
8 51 0.00% 776679 0.36% /download/enough rain makes a river+ image.pdf
9 10038 0.48% 704691 0.33% /test/
10 29 0.00% 659944 0.31% /download/tek_xref_free.zip

Top 15 of 349 Total Entry Pages
# Hits Visits URL
1 9488 0.45% 5418 15.51% /
2 2583 0.12% 2469 7.07% /webstats/usage_201809.html
3 10038 0.48% 1521 4.35% /test/
4 2042 0.10% 1465 4.19% /test/nixies.html
5 2341 0.11% 1298 3.72% /test/sruniverse.html
6 2145 0.10% 1288 3.69% /test/hpparts.html
7 890 0.04% 858 2.46% /loven/
8 1256 0.06% 641 1.83% /test/sliderule.html
9 839 0.04% 496 1.42% /test/tubes.html
10 882 0.04% 454 1.30% /test/fans.html
11 947 0.05% 430 1.23% /test/circular.html
12 603 0.03% 427 1.22% /test/ke-sliderule.html
13 851 0.04% 397 1.14% /test/crts.html
14 589 0.03% 396 1.13% /test/flukeparts.html
15 605 0.03% 394 1.13% /test/pickett.html

Top 10 of 358 Total Exit Pages
# Hits Visits URL
1 9488 0.45% 6882 18.57% /
2 2583 0.12% 2494 6.73% /webstats/usage_201809.html
3 2042 0.10% 1380 3.72% /test/nixies.html
4 10038 0.48% 1368 3.69% /test/
5 2145 0.10% 1273 3.44% /test/hpparts.html
6 2341 0.11% 924 2.49% /test/sruniverse.html
7 890 0.04% 542 1.46% /loven/
8 839 0.04% 467 1.26% /test/tubes.html
9 882 0.04% 460 1.24% /test/fans.html
10 589 0.03% 394 1.06% /loven/menu.html

Top 10 of 51876 Total Sites
# Hits Files KBytes Visits Hostname
1 13102 0.63% 13092 0.70% 255924 0.12% 170 0.43% *.ok.shawcable.net
2 11433 0.55% 11411 0.61% 180677 0.08% 140 0.36% d154-20-61-168.bchsia.telus.net
3 9406 0.45% 9402 0.50% 133881 0.06% 35 0.09% *.cg.shawcable.net
4 7545 0.36% 7545 0.40% 74330 0.03% 58 0.15% otwaon1056w-lp140-02-70-49-14-69.dsl.bell.ca
5 6751 0.32% 6662 0.35% 930130 0.44% 251 0.64% 216.244.66.238
6 6428 0.31% 5991 0.32% 94591 0.04% 23 0.06% *.gv.shawcable.net
7 5400 0.26% 5345 0.28% 99441 0.05% 40 0.10% *.ed.shawcable.net
8 5391 0.26% 5388 0.29% 138747 0.07% 23 0.06% 69-165-224-196.dsl.teksavvy.com
9 5286 0.25% 5286 0.28% 48379 0.02% 41 0.10% bc0674de.catv.pool.telekom.hu
10 5262 0.25% 5023 0.27% 2730932 1.28% 326 0.83% 93-158-161-134.spider.yandex.com
View All Sites

Top 10 of 51876 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4749 0.23% 4116 0.22% 2743309 1.29% 479 1.21% *.googlebot.com
2 5262 0.25% 5023 0.27% 2730932 1.28% 326 0.83% 93-158-161-134.spider.yandex.com
3 2383 0.11% 2383 0.13% 1319000 0.62% 17 0.04% google-proxy-64-233-173-27.google.com
4 2505 0.12% 2504 0.13% 1099005 0.52% 18 0.05% google-proxy-64-233-173-25.google.com
5 2326 0.11% 2325 0.12% 1028674 0.48% 20 0.05% google-proxy-64-233-173-26.google.com
6 6751 0.32% 6662 0.35% 930130 0.44% 251 0.64% 216.244.66.238
7 1290 0.06% 1237 0.07% 763263 0.36% 55 0.14% broadband.actcorp.in
8 1917 0.09% 1911 0.10% 580916 0.27% 23 0.06% static.vnpt.vn
9 715 0.03% 693 0.04% 495461 0.23% 105 0.27% 100-43-91-118.spider.yandex.com
10 49 0.00% 49 0.00% 400469 0.19% 0 0.00% 217.10.52.10

Top 10 of 2550 Total Referrers
# Hits Referrer
1 198219 9.50% - (Direct Request)
2 97557 4.67% Google
3 94078 4.51% https://www.google.com/
4 7375 0.35% Google.de
5 7213 0.35% https://www.google.de/
6 3657 0.18% https://www.google.co.in/
7 3159 0.15% Google.it
8 3084 0.15% https://www.google.it/
9 2658 0.13% https://solars.biz
10 2612 0.13% Google.fr
View All Referrers

Top 20 of 30 Total Search Strings
# Hits Search String
1 3 7.69% motorola transistor
2 2 5.13% class a amp and 47 ohms j ceramic cement resistor
3 2 5.13% financial slide rule
4 2 5.13% fluke tester
5 2 5.13% hitachi 75avb31 crt datasheet
6 2 5.13% http://www.sphere.bc.ca/test/nib.html
7 2 5.13% transistors
8 2 5.13% we buy electronic components surplus
9 1 2.56% 396a tubes retail canada
10 1 2.56% 8422 5991 nixie
11 1 2.56% aristo made in germany side rule
12 1 2.56% big 14 pins ic
13 1 2.56% black red white and yellow instead of black red yellow and blue
14 1 2.56% diode 1n415c data equivalent
15 1 2.56% faber castell slide rule
16 1 2.56% fairchild transistors
17 1 2.56% fan detachablev power cord has become hard
18 1 2.56% fluke 111 parts
19 1 2.56% fluke 12b parts
20 1 2.56% how to build a slide ruler
View All Search Strings

Top 10 of 1337 Total User Agents
# Hits User Agent
1 1962407 94.03% Mozilla/5.0
2 19709 0.94% bingbot/2.0
3 19644 0.94% MSIE 6.0
4 7543 0.36% MSIE 8.0
5 6753 0.32% DotBot/1.1
6 6364 0.30% Mozilla/4.0 (compatible;)
7 6298 0.30% Opera/9.80
8 5722 0.27% YandexBot/3.0
9 3830 0.18% MSIE 10.0
10 3460 0.17% MSIE 9.0
View All User Agents

Usage by Country for October 2018

Top 10 of 147 Total Countries
# Hits Files KBytes Country
1 679760 32.57% 671302 35.67% 33514501 15.73% Network
2 522760 25.05% 488687 25.96% 85792541 40.27% Unresolved/Unknown
3 401758 19.25% 396302 21.06% 36646345 17.20% US Commercial
4 56580 2.71% 56455 3.00% 1509043 0.71% Canada
5 53618 2.57% 53404 2.84% 5801666 2.72% Germany
6 34962 1.68% 34690 1.84% 3650896 1.71% Italy
7 23264 1.11% 22981 1.22% 1599980 0.75% Netherlands
8 22484 1.08% 22229 1.18% 1281092 0.60% Japan
9 21481 1.03% 21375 1.14% 2677316 1.26% Poland
10 19608 0.94% 19468 1.03% 1577798 0.74% France


Generated by Webalizer Version 2.01