Web Stats sphere.bc.ca

Summary Period: June 2018
Generated 01-Jul-2018 04:08 PDT

[Daily Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2018
Total Hits 2033139
Total Files 1846952
Total Pages 89456
Total Visits 33763
Total KBytes 161427537
Total Unique Sites 42756
Total Unique URLs 12296
Total Unique Referrers 3660
Total Unique User Agents 1091
. Avg Max
Hits per Hour 2823 8497
Hits per Day 67771 90438
Files per Day 61565 69369
Pages per Day 2981 3621
Visits per Day 1125 1359
KBytes per Day 5380918 6677095
Hits by Response Code
Undefined response code 14
Code 200 - OK 1846952
Code 206 - Partial Content 140804
Code 301 - Moved Permanently 100
Code 304 - Not Modified 14366
Code 400 - Bad Request 56
Code 403 - Forbidden 306
Code 404 - Not Found    View Now 30389
Code 405 - Method Not Allowed 106
Code 416 - Requested Range Not Satisfiable 8
Code 501 - Not Implemented 38

Daily usage for June 2018

Daily Statistics for June 2018
Day Hits Files Pages Visits Sites KBytes
1 68476 3.37% 62425 3.38% 3150 3.52% 1203 3.56% 2282 5.34% 5387936 3.34%
2 64003 3.15% 59690 3.23% 3123 3.49% 978 2.90% 1823 4.26% 4161624 2.58%
3 65655 3.23% 60736 3.29% 2559 2.86% 1056 3.13% 2106 4.93% 4576462 2.83%
4 72690 3.58% 67016 3.63% 3342 3.74% 1129 3.34% 2359 5.52% 5692809 3.53%
5 90438 4.45% 68863 3.73% 3073 3.44% 1104 3.27% 2328 5.44% 6458934 4.00%
6 65304 3.21% 59701 3.23% 2594 2.90% 1067 3.16% 2217 5.19% 5124783 3.17%
7 69669 3.43% 62868 3.40% 3057 3.42% 1194 3.54% 2240 5.24% 6507692 4.03%
8 70207 3.45% 65214 3.53% 3136 3.51% 1108 3.28% 2094 4.90% 5443948 3.37%
9 58596 2.88% 55476 3.00% 2991 3.34% 1060 3.14% 1871 4.38% 3994158 2.47%
10 61471 3.02% 57423 3.11% 3621 4.05% 1207 3.57% 1906 4.46% 4833597 2.99%
11 73239 3.60% 66762 3.61% 3081 3.44% 1244 3.68% 2368 5.54% 6469011 4.01%
12 67522 3.32% 62395 3.38% 2534 2.83% 1239 3.67% 2278 5.33% 5868788 3.64%
13 69921 3.44% 62638 3.39% 3462 3.87% 1359 4.03% 2717 6.35% 6677095 4.14%
14 67317 3.31% 60886 3.30% 2818 3.15% 1217 3.60% 2270 5.31% 5717727 3.54%
15 65573 3.23% 60585 3.28% 3413 3.82% 1175 3.48% 2118 4.95% 5123056 3.17%
16 61452 3.02% 57490 3.11% 2608 2.92% 1049 3.11% 1852 4.33% 3686376 2.28%
17 66478 3.27% 60993 3.30% 2691 3.01% 1088 3.22% 1973 4.61% 4087868 2.53%
18 76848 3.78% 69369 3.76% 2854 3.19% 1204 3.57% 2416 5.65% 5627533 3.49%
19 69326 3.41% 62876 3.40% 3171 3.54% 1102 3.26% 2246 5.25% 5417523 3.36%
20 73863 3.63% 67402 3.65% 3554 3.97% 1253 3.71% 2298 5.37% 5738536 3.55%
21 70396 3.46% 64221 3.48% 3070 3.43% 1176 3.48% 2307 5.40% 5550303 3.44%
22 65609 3.23% 60023 3.25% 3600 4.02% 1138 3.37% 2152 5.03% 5209093 3.23%
23 63190 3.11% 58463 3.17% 2850 3.19% 1137 3.37% 1969 4.61% 4649403 2.88%
24 57654 2.84% 53209 2.88% 2765 3.09% 1122 3.32% 2037 4.76% 4517173 2.80%
25 76452 3.76% 69105 3.74% 2844 3.18% 1237 3.66% 2325 5.44% 6436991 3.99%
26 72821 3.58% 63557 3.44% 3294 3.68% 1050 3.11% 2269 5.31% 5866617 3.63%
27 60373 2.97% 54707 2.96% 2585 2.89% 1066 3.16% 2254 5.27% 6361064 3.94%
28 71086 3.50% 65216 3.53% 2893 3.23% 1045 3.10% 2177 5.09% 6035811 3.74%
29 59041 2.90% 53156 2.88% 2510 2.81% 955 2.83% 2110 4.93% 5291070 3.28%
30 58469 2.88% 54487 2.95% 2213 2.47% 863 2.56% 1627 3.81% 4914554 3.04%

Top 15 of 12296 Total URLs
# Hits KBytes URL
1 93395 4.59% 62418956 38.67% /download/smd-codebook.pdf
2 26564 1.31% 3963151 2.46% /class/downloads/ipc_2221a-pcb standards.pdf
3 25252 1.24% 34290 0.02% /favicon.ico
4 13676 0.67% 28209084 17.47% /download/hp_xref-free.pdf
5 10865 0.53% 116308 0.07% /
6 7779 0.38% 3118141 1.93% /test/tek-parts/troubleshooting-scopes.pdf
7 6890 0.34% 30143352 18.67% /download/analog-circuit-design-hiscocks.pdf
8 4646 0.23% 817 0.00% /robots.txt
9 3790 0.19% 518161 0.32% /class/downloads/mil-std-275e.pdf
10 2279 0.11% 149760 0.09% /test/
11 2123 0.10% 251805 0.16% /test/fowler/fowler-universal-instructions.pdf
12 2039 0.10% 51835 0.03% /test/sruniverse.html
13 1985 0.10% 447582 0.28% /test/nixies.html
14 1698 0.08% 296732 0.18% /test/fowler/fowle-jubilee-magnum-manual1948.pdf
15 1507 0.07% 265278 0.16% /test/production-parts/avx-cer-x7r.pdf
View All URLs

Top 10 of 12296 Total URLs By KBytes
# Hits KBytes URL
1 93395 4.59% 62418956 38.67% /download/smd-codebook.pdf
2 6890 0.34% 30143352 18.67% /download/analog-circuit-design-hiscocks.pdf
3 13676 0.67% 28209084 17.47% /download/hp_xref-free.pdf
4 26564 1.31% 3963151 2.46% /class/downloads/ipc_2221a-pcb standards.pdf
5 7779 0.38% 3118141 1.93% /test/tek-parts/troubleshooting-scopes.pdf
6 1132 0.06% 1667524 1.03% /class/downloads/demings-14-points.pdf
7 51 0.00% 809729 0.50% /download/enough rain makes a river+ image.pdf
8 32 0.00% 684774 0.42% /download/tek_xref_free.zip
9 962 0.05% 596970 0.37% /test/crts/toshiba_crt-catalog.pdf
10 3790 0.19% 518161 0.32% /class/downloads/mil-std-275e.pdf

Top 15 of 331 Total Entry Pages
# Hits Visits URL
1 10865 0.53% 6272 21.12% /
2 1985 0.10% 1428 4.81% /test/nixies.html
3 1069 0.05% 1179 3.97% /loven/
4 2039 0.10% 1083 3.65% /test/sruniverse.html
5 2279 0.11% 878 2.96% /test/
6 1174 0.06% 770 2.59% /test/hpparts.html
7 1060 0.05% 599 2.02% /test/sliderule.html
8 849 0.04% 510 1.72% /test/tubes.html
9 671 0.03% 452 1.52% /test/fans.html
10 615 0.03% 448 1.51% /test/ke-sliderule.html
11 840 0.04% 434 1.46% /test/crts.html
12 783 0.04% 405 1.36% /loven/menu.html
13 581 0.03% 384 1.29% /test/pickett.html
14 562 0.03% 364 1.23% /test/build.html
15 787 0.04% 364 1.23% /test/circular.html

Top 10 of 330 Total Exit Pages
# Hits Visits URL
1 10865 0.53% 8584 26.35% /
2 1985 0.10% 1399 4.29% /test/nixies.html
3 2279 0.11% 789 2.42% /test/
4 2039 0.10% 788 2.42% /test/sruniverse.html
5 1069 0.05% 758 2.33% /loven/
6 1174 0.06% 748 2.30% /test/hpparts.html
7 783 0.04% 577 1.77% /loven/menu.html
8 849 0.04% 475 1.46% /test/tubes.html
9 671 0.03% 459 1.41% /test/fans.html
10 840 0.04% 427 1.31% /test/crts.html

Top 10 of 42756 Total Sites
# Hits Files KBytes Visits Hostname
1 19427 0.96% 19402 1.05% 346303 0.21% 224 0.66% *.ok.shawcable.net
2 15927 0.78% 15927 0.86% 1024798 0.63% 0 0.00% host-186-101-189-21.netlife.ec
3 11192 0.55% 11145 0.60% 128449 0.08% 48 0.14% *.ed.shawcable.net
4 8954 0.44% 8495 0.46% 1227225 0.76% 449 1.33% 93-158-161-134.spider.yandex.com
5 7741 0.38% 7730 0.42% 104170 0.06% 139 0.41% d154-20-61-168.bchsia.telus.net
6 7385 0.36% 7377 0.40% 78119 0.05% 13 0.04% s0106bcee7bde3b49.ed.shawcable.net
7 5648 0.28% 5648 0.31% 56587 0.04% 19 0.06% c-67-189-10-143.hsd1.wa.comcast.net
8 4582 0.23% 4559 0.25% 67784 0.04% 28 0.08% *.vc.shawcable.net
9 4155 0.20% 4155 0.22% 41334 0.03% 16 0.05% 71-10-249-168.dhcp.oxfr.ma.charter.com
10 4150 0.20% 4145 0.22% 79983 0.05% 29 0.09% *.cg.shawcable.net
View All Sites

Top 10 of 42756 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3694 0.18% 3360 0.18% 2408307 1.49% 437 1.29% *.googlebot.com
2 8954 0.44% 8495 0.46% 1227225 0.76% 449 1.33% 93-158-161-134.spider.yandex.com
3 15927 0.78% 15927 0.86% 1024798 0.63% 0 0.00% host-186-101-189-21.netlife.ec
4 1009 0.05% 955 0.05% 622643 0.39% 54 0.16% broadband.actcorp.in
5 775 0.04% 775 0.04% 504711 0.31% 4 0.01% google-proxy-64-233-173-155.google.com
6 137 0.01% 134 0.01% 499214 0.31% 3 0.01% slt-bb-cust.slt.lk
7 645 0.03% 590 0.03% 493565 0.31% 206 0.61% crawl-66-249-79-129.googlebot.com
8 830 0.04% 829 0.04% 455604 0.28% 6 0.02% google-proxy-64-233-173-154.google.com
9 579 0.03% 521 0.03% 439682 0.27% 191 0.57% crawl-66-249-79-131.googlebot.com
10 774 0.04% 774 0.04% 439320 0.27% 0 0.00% li625-113.members.linode.com

Top 10 of 3660 Total Referrers
# Hits Referrer
1 184806 9.09% - (Direct Request)
2 71952 3.54% Google
3 68521 3.37% https://www.google.com/
4 5347 0.26% Google.de
5 5175 0.25% https://www.google.de/
6 3201 0.16% https://www.google.co.in/
7 2441 0.12% Google.it
8 2409 0.12% https://www.google.com
9 2368 0.12% https://www.google.it/
10 1940 0.10% Google.ca
View All Referrers

Top 20 of 63 Total Search Strings
# Hits Search String
1 3 4.00% manufactuers of power tubes mail
2 2 2.67% 1s2208 diode angebot
3 2 2.67% all types of electrical switches and sucket dealers mail
4 2 2.67% faber castell 8/10 rare circular slide rule
5 2 2.67% http://www.sphere.bc.ca/test/nib.html
6 2 2.67% k
7 2 2.67% pickett microline 120 manual
8 2 2.67% pickett slifr tule manual circular
9 2 2.67% programmable circular slide rule open source software
10 2 2.67% slide rule for sale
11 2 2.67% slide rule universe
12 1 1.33% . slide rule scales
13 1 1.33% 12 volt 5 amp cpu fan
14 1 1.33% 1s2208 diode bestellen
15 1 1.33% 1v2 tube buy canada
16 1 1.33% 5842 tube datasheet
17 1 1.33% advanced slide rule techniques
18 1 1.33% alphanumeric nixie
19 1 1.33% bc fan 12 volt
20 1 1.33% buy slide rule
View All Search Strings

Top 10 of 1091 Total User Agents
# Hits User Agent
1 1904612 93.68% Mozilla/5.0
2 21700 1.07% bingbot/2.0
3 12292 0.60% MSIE 6.0
4 9467 0.47% AhrefsBot/5.2
5 8701 0.43% MSIE 8.0
6 8318 0.41% YandexBot/3.0
7 7649 0.38% Mozilla/4.0 (compatible;)
8 6181 0.30% MSIE 9.0
9 5115 0.25% Opera/9.80
10 4575 0.23% Baiduspider-render/2.0
View All User Agents

Usage by Country for June 2018

Top 10 of 135 Total Countries
# Hits Files KBytes Country
1 686476 33.76% 681429 36.89% 26786996 16.59% Network
2 474418 23.33% 449853 24.36% 59974822 37.15% Unresolved/Unknown
3 399445 19.65% 391344 21.19% 29437956 18.24% US Commercial
4 57069 2.81% 56729 3.07% 1621811 1.00% Canada
5 55115 2.71% 54814 2.97% 4455473 2.76% Germany
6 31905 1.57% 31717 1.72% 2721783 1.69% Italy
7 27363 1.35% 27262 1.48% 1295595 0.80% Australia
8 23582 1.16% 23391 1.27% 938032 0.58% Japan
9 19633 0.97% 19546 1.06% 2142620 1.33% Poland
10 16716 0.82% 16477 0.89% 860151 0.53% Netherlands


Generated by Webalizer Version 2.01