Web Stats sphere.bc.ca

Summary Period: July 2018
Generated 01-Aug-2018 04:13 PDT

[Daily Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2018
Total Hits 1955117
Total Files 1772884
Total Pages 87869
Total Visits 33033
Total KBytes 192875554
Total Unique Sites 42623
Total Unique URLs 12656
Total Unique Referrers 2693
Total Unique User Agents 1144
. Avg Max
Hits per Hour 2627 11672
Hits per Day 63068 81081
Files per Day 57189 74905
Pages per Day 2834 3581
Visits per Day 1065 1222
KBytes per Day 6221792 11789936
Hits by Response Code
Undefined response code 8
Code 200 - OK 1772884
Code 206 - Partial Content 137592
Code 301 - Moved Permanently 123
Code 304 - Not Modified 13754
Code 400 - Bad Request 87
Code 403 - Forbidden 331
Code 404 - Not Found    View Now 28627
Code 405 - Method Not Allowed 98
Code 416 - Requested Range Not Satisfiable 1604
Code 501 - Not Implemented 9

Daily usage for July 2018

Daily Statistics for July 2018
Day Hits Files Pages Visits Sites KBytes
1 49361 2.52% 45619 2.57% 2174 2.47% 920 2.79% 1607 3.77% 4240822 2.20%
2 67387 3.45% 62816 3.54% 2711 3.09% 1054 3.19% 2136 5.01% 6418939 3.33%
3 59624 3.05% 53554 3.02% 2695 3.07% 980 2.97% 1898 4.45% 5940766 3.08%
4 57001 2.92% 51488 2.90% 2572 2.93% 999 3.02% 1837 4.31% 6151525 3.19%
5 68538 3.51% 61890 3.49% 2477 2.82% 967 2.93% 1880 4.41% 6032489 3.13%
6 60057 3.07% 55254 3.12% 2854 3.25% 927 2.81% 1679 3.94% 5149190 2.67%
7 56897 2.91% 52161 2.94% 3012 3.43% 980 2.97% 1455 3.41% 4467427 2.32%
8 57900 2.96% 53459 3.02% 2611 2.97% 1002 3.03% 1579 3.70% 4711192 2.44%
9 70791 3.62% 65013 3.67% 2909 3.31% 1129 3.42% 2175 5.10% 7665193 3.97%
10 62038 3.17% 55699 3.14% 2271 2.58% 1008 3.05% 2083 4.89% 5709593 2.96%
11 68656 3.51% 61237 3.45% 3264 3.71% 1059 3.21% 2036 4.78% 6979909 3.62%
12 72972 3.73% 65965 3.72% 3147 3.58% 1125 3.41% 2029 4.76% 7121743 3.69%
13 59216 3.03% 54377 3.07% 2439 2.78% 1011 3.06% 1767 4.15% 5904267 3.06%
14 50448 2.58% 46361 2.62% 2407 2.74% 860 2.60% 1476 3.46% 3950487 2.05%
15 68275 3.49% 64115 3.62% 3234 3.68% 1139 3.45% 1709 4.01% 11789936 6.11%
16 81081 4.15% 74905 4.23% 3142 3.58% 1222 3.70% 2115 4.96% 6302324 3.27%
17 69766 3.57% 64246 3.62% 3068 3.49% 1113 3.37% 2088 4.90% 6600649 3.42%
18 64238 3.29% 57951 3.27% 2115 2.41% 1040 3.15% 1959 4.60% 6229023 3.23%
19 69516 3.56% 64587 3.64% 2920 3.32% 1174 3.55% 2012 4.72% 7009080 3.63%
20 65177 3.33% 58543 3.30% 2977 3.39% 1099 3.33% 1821 4.27% 5617384 2.91%
21 54638 2.79% 50234 2.83% 2855 3.25% 1158 3.51% 1617 3.79% 4799852 2.49%
22 56823 2.91% 50075 2.82% 2867 3.26% 1096 3.32% 1662 3.90% 6699219 3.47%
23 70275 3.59% 61463 3.47% 2984 3.40% 1150 3.48% 2127 4.99% 7422276 3.85%
24 62806 3.21% 56649 3.20% 3472 3.95% 1195 3.62% 2021 4.74% 6187677 3.21%
25 68536 3.51% 61946 3.49% 3577 4.07% 1176 3.56% 1988 4.66% 6767348 3.51%
26 54963 2.81% 47239 2.66% 2161 2.46% 1023 3.10% 1992 4.67% 6293485 3.26%
27 65468 3.35% 58946 3.32% 2803 3.19% 1107 3.35% 1913 4.49% 7075015 3.67%
28 56514 2.89% 51824 2.92% 2896 3.30% 1007 3.05% 1636 3.84% 5285142 2.74%
29 59638 3.05% 54043 3.05% 2393 2.72% 1107 3.35% 1755 4.12% 5063706 2.63%
30 63019 3.22% 55666 3.14% 3581 4.08% 1153 3.49% 2014 4.73% 7051152 3.66%
31 63498 3.25% 55559 3.13% 3281 3.73% 1093 3.31% 1958 4.59% 6238745 3.23%

Top 15 of 12656 Total URLs
# Hits KBytes URL
1 104070 5.32% 70499469 36.55% /download/smd-codebook.pdf
2 26368 1.35% 35791 0.02% /favicon.ico
3 21255 1.09% 37707922 19.55% /download/hp_xref-free.pdf
4 10030 0.51% 3822056 1.98% /test/tek-parts/troubleshooting-scopes.pdf
5 9966 0.51% 3081458 1.60% /class/downloads/ipc_2221a-pcb standards.pdf
6 9471 0.48% 102519 0.05% /
7 8401 0.43% 39162031 20.30% /download/analog-circuit-design-hiscocks.pdf
8 5504 0.28% 950 0.00% /robots.txt
9 2257 0.12% 149183 0.08% /test/
10 2118 0.11% 492680 0.26% /class/downloads/mil-std-275e.pdf
11 1905 0.10% 50145 0.03% /test/sruniverse.html
12 1825 0.09% 413964 0.21% /test/nixies.html
13 1555 0.08% 13075 0.01% /test/slide3/170-k
14 1485 0.08% 577989 0.30% /test/crts/toshiba_crt-catalog.pdf
15 1462 0.07% 192030 0.10% /test/production-parts/avx-rad-cer-thomson.pdf
View All URLs

Top 10 of 12656 Total URLs By KBytes
# Hits KBytes URL
1 104070 5.32% 70499469 36.55% /download/smd-codebook.pdf
2 8401 0.43% 39162031 20.30% /download/analog-circuit-design-hiscocks.pdf
3 21255 1.09% 37707922 19.55% /download/hp_xref-free.pdf
4 10030 0.51% 3822056 1.98% /test/tek-parts/troubleshooting-scopes.pdf
5 9966 0.51% 3081458 1.60% /class/downloads/ipc_2221a-pcb standards.pdf
6 114 0.01% 2465951 1.28% /download/tek_xref_free.zip
7 1067 0.05% 1593263 0.83% /class/downloads/demings-14-points.pdf
8 80 0.00% 1549696 0.80% /download/ke-100-yearbook.zip
9 1006 0.05% 1414430 0.73% /download/ke-100-yearbook.pdf
10 89 0.00% 979150 0.51% /test/fowler/fowle-jubilee-magnum-manual1948.pdf

Top 15 of 355 Total Entry Pages
# Hits Visits URL
1 9471 0.48% 5445 18.10% /
2 1825 0.09% 1333 4.43% /test/nixies.html
3 968 0.05% 1177 3.91% /loven/
4 1905 0.10% 1104 3.67% /test/sruniverse.html
5 2257 0.12% 986 3.28% /test/
6 1079 0.06% 711 2.36% /test/hpparts.html
7 1396 0.07% 665 2.21% /test/fans.html
8 996 0.05% 524 1.74% /test/sliderule.html
9 675 0.03% 488 1.62% /test/ke-sliderule.html
10 777 0.04% 449 1.49% /test/tubes.html
11 571 0.03% 394 1.31% /test/pickett.html
12 823 0.04% 361 1.20% /test/circular.html
13 760 0.04% 359 1.19% /loven/menu.html
14 680 0.03% 346 1.15% /test/crts.html
15 565 0.03% 343 1.14% /test/photo-tubes.html

Top 10 of 354 Total Exit Pages
# Hits Visits URL
1 9471 0.48% 7467 22.87% /
2 1825 0.09% 1278 3.92% /test/nixies.html
3 2257 0.12% 870 2.67% /test/
4 1905 0.10% 775 2.37% /test/sruniverse.html
5 1079 0.06% 767 2.35% /test/hpparts.html
6 968 0.05% 710 2.18% /loven/
7 1396 0.07% 666 2.04% /test/fans.html
8 760 0.04% 550 1.68% /loven/menu.html
9 777 0.04% 421 1.29% /test/tubes.html
10 452 0.02% 394 1.21% /loven/brunch.html

Top 10 of 42623 Total Sites
# Hits Files KBytes Visits Hostname
1 15212 0.78% 15181 0.86% 343169 0.18% 206 0.62% *.ok.shawcable.net
2 9924 0.51% 9832 0.55% 117730 0.06% 141 0.43% d154-20-61-168.bchsia.telus.net
3 7140 0.37% 7140 0.40% 75375 0.04% 19 0.06% c-73-26-55-157.hsd1.nm.comcast.net
4 6777 0.35% 6679 0.38% 890200 0.46% 237 0.72% 216.244.66.238
5 6058 0.31% 5912 0.33% 1205135 0.62% 462 1.40% 93-158-161-134.spider.yandex.com
6 5176 0.26% 5176 0.29% 1377078 0.71% 0 0.00% 14.2.34.45
7 5036 0.26% 5034 0.28% 53331 0.03% 24 0.07% d50-92-175-122.bchsia.telus.net
8 4734 0.24% 4635 0.26% 97701 0.05% 41 0.12% *.ed.shawcable.net
9 4713 0.24% 3111 0.18% 151906 0.08% 18 0.05% 69-165-224-196.dsl.teksavvy.com
10 4017 0.21% 4005 0.23% 44355 0.02% 39 0.12% pool-108-2-96-34.phlapa.fios.verizon.net
View All Sites

Top 10 of 42623 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1570 0.08% 1483 0.08% 5811135 3.01% 119 0.36% h-205-185.a137.corp.bahnhof.se
2 3800 0.19% 3350 0.19% 2854042 1.48% 429 1.30% *.googlebot.com
3 5176 0.26% 5176 0.29% 1377078 0.71% 0 0.00% 14.2.34.45
4 6058 0.31% 5912 0.33% 1205135 0.62% 462 1.40% 93-158-161-134.spider.yandex.com
5 6777 0.35% 6679 0.38% 890200 0.46% 237 0.72% 216.244.66.238
6 1285 0.07% 1254 0.07% 836726 0.43% 35 0.11% broadband.actcorp.in
7 541 0.03% 477 0.03% 666730 0.35% 222 0.67% crawl-66-249-79-25.googlebot.com
8 1123 0.06% 1123 0.06% 572430 0.30% 37 0.11% google-proxy-66-249-93-93.google.com
9 124 0.01% 124 0.01% 566239 0.29% 0 0.00% ip116.noc.net.er
10 27 0.00% 27 0.00% 563785 0.29% 0 0.00% 157.40.164.132

Top 10 of 2693 Total Referrers
# Hits Referrer
1 187853 9.61% - (Direct Request)
2 81980 4.19% Google
3 78787 4.03% https://www.google.com/
4 4661 0.24% Google.de
5 4483 0.23% https://www.google.de/
6 4390 0.22% https://www.google.co.in/
7 2262 0.12% Google.it
8 2155 0.11% https://www.google.it/
9 2112 0.11% http://www.google.com/url
10 2031 0.10% Google.ca
View All Referrers

Top 20 of 47 Total Search Strings
# Hits Search String
1 2 3.85% http://www.sphere.bc.ca/test/
2 2 3.85% persamaan tr c4212 untuk tv panasonic
3 2 3.85% refurbish equipment dealers mail
4 2 3.85% slide charts
5 2 3.85% sphere surplus
6 1 1.92% 151-0219
7 1 1.92% 151-0368
8 1 1.92% 5081-3019
9 1 1.92% 5081-3019 hp custom ic
10 1 1.92% 6dq6b 6em7 tube stereo amp canada
11 1 1.92% albert nestler n11
12 1 1.92% alternative use hp printer power supplier
13 1 1.92% anleitung pdf rechenschieber 52/82 faber castell anleitung -eba
14 1 1.92% aristo junior slide rule
15 1 1.92% crt resistor 927
16 1 1.92% dietzgen 1739
17 1 1.92% dietzgen pocket slide rule
18 1 1.92% electronics equipment manuals download
19 1 1.92% generators mail
20 1 1.92% gigantic nixie tubes
View All Search Strings

Top 10 of 1144 Total User Agents
# Hits User Agent
1 1831518 93.68% Mozilla/5.0
2 21430 1.10% bingbot/2.0
3 13844 0.71% MSIE 6.0
4 9650 0.49% Mozilla/4.0 (compatible;)
5 6784 0.35% DotBot/1.1
6 6634 0.34% Opera/9.80
7 6085 0.31% YandexBot/3.0
8 5154 0.26% BLEXBot/1.0
9 4851 0.25% MSIE 8.0
10 4430 0.23% MSIE 9.0
View All User Agents

Usage by Country for July 2018

Top 10 of 146 Total Countries
# Hits Files KBytes Country
1 645780 33.03% 640684 36.14% 30497788 15.81% Network
2 466882 23.88% 442137 24.94% 75260338 39.02% Unresolved/Unknown
3 410152 20.98% 402624 22.71% 32975108 17.10% US Commercial
4 58331 2.98% 57868 3.26% 1522211 0.79% Canada
5 44516 2.28% 43937 2.48% 4881633 2.53% Germany
6 31526 1.61% 31429 1.77% 3015015 1.56% Italy
7 26781 1.37% 26575 1.50% 1212537 0.63% Australia
8 23993 1.23% 23910 1.35% 1011345 0.52% Japan
9 14522 0.74% 14320 0.81% 3363379 1.74% Brazil
10 14125 0.72% 14033 0.79% 2034340 1.05% Poland


Generated by Webalizer Version 2.01